September and October 2019
Decisions made by Public Protection (Licensing section) from Sunday 1 September to Thursday 31 October 2019.
Hackney carriage driver and vehicle licences and private hire operator, driver and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant/Licence holder | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
259 | Ibrar Baber | Hackney carriage driver licence | Wednesday 11 September | Granted | Granted in accordance with the legislation |
262 | Ozgur Pektas | Hackney carriage driver licence | Tuesday 17 September | Granted | Granted in accordance with the legislation |
224 | Joynul-Al-Ameen | Hackney carriage driver licence | Friday 27 September | Granted | Granted in accordance with the legislation |
45 | Reza Faraghdani | Private hire driver licence | Monday 16 September | Granted | Granted in accordance with the legislation |
32 | Boonpeng Waengkaew | Private hire driver licence | Monday 16 September | Granted | Granted in accordance with the legislation |
583 | Gergely Dravecz | Private hire driver licence | Wednesday 25 September | Granted | Granted in accordance with the legislation |
424 | Iliya R Raykov | Private hire vehicle licence | Tuesday 3 September | Granted | Granted in accordance with the legislation |
597 | Dionysios Pagoulatos | Private hire vehicle licence | Wednesday 11 September | Granted | Granted in accordance with the legislation |
450 | Mark Payne | Private hire vehicle licence | Thursday 19 September | Granted | Granted in accordance with the legislation |
586 | Robert S Stefanski | Private hire vehicle licence | Thursday 19 September | Granted | Granted in accordance with the legislation |
669 | Fleetways Ltd | Private hire vehicle licence | Thursday 19 September | Granted | Granted in accordance with the legislation |
665 | 34 Cars Ltd | Private hire vehicle licence | Friday 20 September | Granted | Granted in accordance with the legislation |
698 | 34 Cars Ltd | Private hire vehicle licence | Friday 20 September | Granted | Granted in accordance with the legislation |
838 | 34 Cars Ltd | Private hire vehicle licence | Friday 20 September | Granted | Granted in accordance with the legislation |
277 | Qaiser Abbas | Hackney carriage driver licence | Tuesday 1 October | Granted | Granted in accordance with the legislation |
304 | Mihai Poiana | Hackney carriage driver licence | Tuesday 8 October | Granted | Granted in accordance with the legislation |
311 | MD M Chowdhury | Hackney carriage driver licence | Thursday 10 October | Granted | Granted in accordance with the legislation |
149 | Daniel B Leaf | Private hire driver licence | Tuesday 1 October | Granted | Granted in accordance with the legislation |
158 | Ibrahim M Shaladi | Private hire driver licence | Tuesday 8 October | Granted | Granted in accordance with the legislation |
187 | Stephen W Blythe | Private hire driver licence | Wednesday 9 October | Granted | Granted in accordance with the legislation |
198 | Diana Pendragon | Private hire driver licence | Wednesday 9 October | Granted | Granted in accordance with the legislation |
707 | Ibrar Iqbal | Private hire vehicle licence | Tuesday 1 October | Granted | Granted in accordance with the legislation |
772 | Ibrar Iqbal | Private hire vehicle licence | Friday 4 October | Granted | Granted in accordance with the legislation |
Licensing Services
Comment on this page