The election for the first Mayor of the York and North Yorkshire Combined Authority was held on Thursday 2 May; see the overall results or the results by area.
Richard Flinton was the Combined Authority Returning Officer (CARO) for the election and the election took place across the combined authority council areas:
- City of York Council
- North Yorkshire Council
Find out more about the York and North Yorkshire Mayoral Combined Authority.
Overall results of the mayoral election 2024
Details of the number of votes for each candidate, announced by the Returning Officer, on Friday 3 May 2024, are shown in the table.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Felicity Clare Cunliffe-Lister | No | Liberal Democrats Party | 30,867 |
Keane Charles Duncan | No | Conservative Party | 51,967 |
Kevin Foster | No | Green Party | 15,188 |
Paul Steven Haslam | No | Independent | 12,370 |
David Robert Skaith | Yes | Labour and Co-operative Party | 66,761 |
Keith Graham Tordoff | No | Independent | 13,250 |
The number of ballot papers rejected are as follows:
- want of official mark: 0
- voting for more candidates than the voter was entitled to: 114
- writing or mark by which the voter could be identified: 6
- unmarked or void for uncertainty: 740
Eligible electorate: 640,012
Total number of ballot papers verified: 191,279
Total turnout: 29.89%
Results of the mayoral election 2024 by area
Candidate | Elected | Party | Number of votes in City of York Area | Number of votes in North Yorkshire Area |
---|---|---|---|---|
Felicity Clare Cunliffe-Lister | No | Liberal Democrats Party | 5,945 | 24,922 |
Keane Charles Duncan | No | Conservative Party | 7,173 | 44,794 |
Kevin Foster | No | Green Party | 3,609 | 11,579 |
Paul Steven Haslam | No | Independent | 2,357 | 10,013 |
David Robert Skaith | Yes | Labour and Co-operative Party | 25,639 | 41,122 |
Keith Graham Tordoff | No | Independent | 2,543 | 10,707 |
Additional election information by area
Detail | City of York area | North Yorkshire area |
---|---|---|
Ballot papers rejected for want of official mark | 0 | 0 |
Ballot papers rejected for voting for more candidates than the voter was entitled to | 33 | 81 |
Ballot papers rejected for writing or mark by which the voter could be identified | 2 | 4 |
Ballot papers rejected for being unmarked or void for uncertainty | 205 | 535 |
Eligible electorate | 154,901 | 485,111 |
Number of ballot papers verified | 47,513 | 143,766 |
Turnout | 30.67% | 29.64% |
- Ian Floyd was the Local Returning Officer for City of York area
- Richard Flinton was the Local Returning Officer for North Yorkshire area
Also see
Electoral Services
Comment on this page