This cookie policy for our Council and Democracy service should be read in relation to our main cookie policy. It was last reviewed in July 2022.
This statement applies to part of our online services available via our website - our 'Council and Democracy' service which allows you, amongst other things, to:
- view the calendar of monthly meetings for the council and democracy service
- browse all public meetings
- view the council's committee structure
This functionality is provided by Modern.Gov as hosted by Civica.
Site-wide cookies
Cookie name | Lasts for | Purpose | Type of cookie | Is this cookie strictly necessary? |
---|---|---|---|---|
ASP.NET_SessionId | Browser session | This cookie is necessary for the site to function normally and is held temporarily in memory and is automatically deleted when the web browser is closed. This cookie contains no personally identifiable information. | Functionality | Yes |
_gid | 1 day | A unique value for each page visited, used to distinguish users. The ID is used to identify new and returning visitors for statistics and is anonymous. | Tracking and performance | No |
_fbp | 2 months and 25 days | Placed by Facebook. Used to store and track visitors across websites. | Tracking and performance, third party | No |
_ga | 1 year, 11 months and 29 days | Unique ID for the browser session, used to distinguish users by assigning a randomly generated number as a 'client identifier'. The ID is used only for statistics and is anonymous. | Tracking and performance | No |
_mglogon_ | Browser session | A session cookie used to maintain the user's session while they navigate through Modern.gov. This cookie is essential for modern.gov to work. | Functionality | Yes |
_gat_gtag_UA_* | 1 minute | Google Analytics cookie. Used to throttle the request rate. They collect information about how visitors use our website. | Tracking and performance, third party | No |
_gat | 1 minute | Used to throttle the request rate. They collect information about how visitors use our website. | Tracking and performance, third party | No |
_ga_* | 9 months and 9 days | Used to distinguish unique users by assigning a randomly generated number as a client identifier. | Tracking and performance | No |
Recite.Persist | 365 days | Allows the toolbar to persist across subsequent web pages on client site once toolbar launched. | Functionality | Yes |
Recite.Preferences | 365 days | Allows user-selected settings to auto-load on subsequent web pages on a client site once toolbar launched. | Functionality | Yes |
Read more about managing cookies.
Also see
Comment on this page