This cookie policy for our My Account service should be read in relation to our main cookie policy. It was last reviewed in July 2022.
This statement applies to part of our online services available via our website - our 'My Account' service which allows you, amongst other things, to manage problems you've reported online; get updates about roads, pavements, street lighting and cleaning, trees, drainage and animals.
This functionality is provided by the City of York Council.
Site-wide cookies
Cookie name | Lasts for | Purpose | Type of cookie | Is this cookie strictly necessary? |
---|---|---|---|---|
ai_session | Less than 1 day | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. | Performance | No |
_gat | 1 day | Used to increase the request rate, limiting the collection of data on high traffic sites. | Tracking and performance | No |
ai_user | 2 months and 13 days | Associated with Microsoft Azure Application Insights (which collects statistical usage and telemetry information), this unique user identifier enables counting of the number of users accessing the application over time. | Tracking and performance | No |
_fbp | 1 month and 2 days | Placed by Facebook. Used to store and track visitors across websites. | Tracking and performance, third party | No |
_ga | 1 year, 11 months and 29 days | Unique ID for the browser session, used to distinguish users by assigning a randomly generated number as a 'client identifier'. The ID is used only for statistics and is anonymous. | Tracking and performance | No |
_gid | 1 day | A unique value for each page visited, used to distinguish users. The ID is used to identify new and returning visitors for statistics and is anonymous. | Tracking and performance | No |
_gat_gtag_UA_* | 1 year, 11 months and 28 days | Used to distinguish unique users by assigning a randomly generated number as a client identifier. | Tracking and performance | No |
datr | 1 year and 3 months | This cookie is used to provide fraud prevention. | Marketing and tracking | No |
PHPSESSID | Browser session | Enables PHP websites to store serialised data in order to establish a user session and pass state data via a temporary cookie. | Functionality | Yes |
jadu_cc | Browser session | A session cookie containing a random string of characters, to store the session ID of a user, to determine whether they're logged in to our website. | Functionality | Yes |
cookie_consent_user_consent_token | 9 years, 10 months and 4 days | This token is used to identify the consent given for the use of cookies. | Functionality | Yes |
sb | 1 year and 3 months | This cookie is used to store browser details. | Marketing and tracking | No |
cookie_consent_user_accepted | 8 days | This enables your device to remember when you set your cookie preferences. | Functionality | Yes |
oo | 5 years | Used to help you opt out of seeing advertisements from Meta based on your activity on third-party websites. | Functionality | No |
cookie_consent_level | 2 months and 1 day | This cookie enables your device to remember your preferences when you accepted or declined optional analytics cookies. | Functionality | Yes |
_ga_* | 9 months and 9 days | Used to distinguish unique users by assigning a randomly generated number as a client identifier. | Tracking and performance | No |
Recite.Persist | 365 days | Allows the toolbar to persist across subsequent web pages on client site once toolbar launched. | Functionality | Yes |
Recite.Preferences | 365 days | Allows user-selected settings to auto-load on subsequent web pages on a client site once toolbar launched. | Functionality | Yes |
Read more about managing cookies
Also see
Comment on this page