Our parking contraventions lists show the details of each type of contravention, and the level of fine for each contravention.
Contraventions are divided into on-street and off-street offences, and are arranged in numerical order according to the PCN reference.
On-street contraventions
PCN Code | Offence description | Level of charge |
---|---|---|
01 | Parked in a restricted street during prescribed hours | £70 |
02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | £70 |
05 | Parked after the expiry of paid for time | £50 |
06 | Parked without clearly displaying a valid pay and display ticket or voucher | £50 |
07 | Parked with payment made to extend the stay beyond initial time ('meter feeding') | £50 |
11 | Parked without payment of the parking charge | £50 |
12 | Parked in a residents' or shared use parking place or zone without a valid virtual permit or clearly displaying a valid physical permit or voucher or pay and display ticket issued for that place where required, or without payment of the parking charge | £70 |
16 | Parked in a permit space or zone without a valid virtual permit or clearly displaying a valid physical permit where required | £70 |
19 | Parked in a residents' or shared use parking place or zone with an invalid virtual permit or displaying an invalid physical permit or voucher or pay and display ticket, or after the expiry of paid for time | £50 |
21 | Parked wholly or partly in a suspended bay or space | £70 |
22 | Re-parked in the same parking place or zone within one hour after leaving - “one hour” may be varied to another time period or "the prescribed time period" | £50 |
23 | Parked in a parking place or area not designated for that class of vehicle | £70 |
24 | Not parked correctly within the markings of the bay or space | £50 |
25 | Parked in a loading bay or place (on-street loading bay or place) during restricted hours without loading | £70 |
26 | Parked in a special enforcement area more than 50 cm from the edge of the carriageway and not within a designated parking place | £70 |
27 | Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway | £70 |
28 | Parked in a special enforcement area on part of the carriageway raised to meet the level of a footway, cycle track or verge | £70 |
30 | Parked for longer than permitted | £50 |
40 | Parked in a designated disabled person’s parking place without displaying a valid disabled person’s badge in the prescribed manner | £70 |
41 | Stopped in a parking place designated for diplomatic vehicles | £70 |
42 | Parked in a parking place designated for police vehicles | £70 |
43 | Stopped on a cycle docking station parking place | £70 |
45 | Stopped on a taxi rank - “stopped” may be varied to “waiting” | £70 |
46 | Stopped where prohibited (on a red route or clearway) | £70 |
47 | Stopped on a restricted bus stop or stand | £70 |
48 | Stopped in a restricted area outside a school, a hospital or a fire, police or ambulance station when prohibited - CCTV can be used on a restricted area outside a school only | £70 |
49 | Parked wholly or partly on a cycle track or lane | £70 |
99 | Stopped on a pedestrian crossing or crossing area marked by zigzags | £70 |
Off-street contraventions
PCN Code | Offence description | Level of charge |
---|---|---|
71 | Parked in an electric vehicles’ charging place during restricted hours without charging - off-street car parks | £70 |
73 | Parked without payment of the parking charge - off-street car parks | £50 |
74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited - off-street car parks | £70 |
81 | Parked in a restricted area in a car park - off-street car parks | £70 |
85 | Parked without a valid virtual permit or clearly displaying a valid physical permit where required - off-street car parks | £70 |
86 | Not parked correctly within the markings of a bay or space - off-street car parks | £50 |
87 | Parked in a designated disabled person’s parking place without displaying a valid disabled person’s badge in the prescribed manner - off-street car parks | £70 |
91 | Parked in a car park or area not designated for that class of vehicle - off-street car parks | £70 |
93 | Parked in car park when closed - off-street car parks | £50 |
95 | Parked in a parking place for a purpose other than that designated - off-street car parks | £50 |
96 | Parked with engine running where prohibited - off-street car parks | £50 |
Also see
Parking Services
Comment on this page