These are details of previous council tax charges for previous years.
See current council tax charges and bands.
2023 to 2024 council tax charges
These council tax charges applied to areas of York not covered by a Parish Council (unparished areas), from 1 April 2023 to 31 March 2024, including the contributions for both fire and police services.
Band | Range of values (of the property in 1991) | Council tax charges |
---|---|---|
AR* | Up to £40,000 | £1,081.18 |
A | Up to £40,000 | £1,297.42 |
B | £40,001 to £52,000 | £1,513.65 |
C | £52,001 to £68,000 | £1,729.88 |
D | £68,001 to £88,000 | £1,946.12 |
E | £88,001 to £120,000 | £2,378.59 |
F | £120,001 to £160,000 | £2,811.06 |
G | £160,001 to £320,000 | £3,243.54 |
H | more than £320,000 | £3,892.24 |
*The 'A-Reduced' (AR) band applies to people who live in Band A properties and are eligible for disabled relief on their council tax.
2022 to 2023 council tax charges
These council tax charges applied to areas of York not covered by a Parish Council (unparished areas), from 1 April 2022 to 31 March 2023, including the contributions for both fire and police services.
Band | Range of values (of the property in 1991) | Council tax charges |
---|---|---|
AR* | Up to £40,000 | £1029.14 |
A | Up to £40,000 | £1234.96 |
B | £40,001 to £52,000 | £1,440.80 |
C | £52,001 to £68,000 | £1,646.62 |
D | £68,001 to £88,000 | £1,852.45 |
E | £88,001 to £120,000 | £2,264.10 |
F | £120,001 to £160,000 | £2,675.76 |
G | £160,001 to £320,000 | £3,087.41 |
H | more than £320,000 | £3,704.90 |
*The 'A-Reduced' (AR) band applies to people who live in Band A properties and are eligible for disabled relief on their council tax.
2021 to 2022 council tax charges
These council tax charges applied to areas of York not covered by a parish council (unparished areas), for the year from 1 April 2021 to 31 March 2022, including the contributions for both fire and police services.
Valuation band | Range of values (of the property in 1991) | Council tax charges |
---|---|---|
AR* | Up to £40,000 | £998.65 |
A | Up to £40,000 | £1,198.38 |
B | £40,001 to £52,000 | £1,398.10 |
C | £52,001 to £68,000 | £1,597.83 |
D | £68,001 to £88,000 | £1,797.56 |
E | £88,001 to £120,000 | £2,197.02 |
F | £120,001 to £160,000 | £2,596.47 |
G | £160,001 to £320,000 | £2,995.94 |
H | more than £320,000 | £3,595.12 |
*The 'A-Reduced' (AR) band applies to people who live in Band A properties and are eligible for disabled relief on their council tax.