View details of all current temporary road closures in place in York, including closures due to major events, and how we deal with expired road closures.
Alternately, view details of current temporary parking suspensions.
Current temporary road closures
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
Road closed | Date and time closed from | Date and time closed to | Reason for closure |
---|---|---|---|
Appleton Road, Bishopthorpe | Friday 6 October 2023 | Sunday 6 April 2025 | Weight restriction |
Back Lane South, Wheldrake | Monday 24 February | Friday 18 April 2025 | Sewer works |
Brinkworth Terrace | Friday 29 November 2024 | Friday 7 March 2025 | Track maintenance works |
Castlegate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Charlton Street | Wednesday 12 February, 8.00am | Tuesday 18 February 2025, 5.00pm | Sewer works |
Church Street | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Cinder Lane Public Right Of Way 55/131/10 | Sunday 1 December 2024 | Wednesday 30 April 2025 | York Central Development works |
Clifton Ings National Cycle Network Route 65 | Wednesday 17 July 2024 | Wednesday 31 December 2025 | Flood defence works |
Clifton Place | Monday 17 February 2025, 7.00am | Monday 24 March 2025, 5.00pm | Gas network works |
College Street | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Coney Street | Friday 14 February, 5.01pm | Sunday 23 March 2025, 5.00pm | Gas works |
Copmanthorpe No. 2 (Railway) Foot Crossing, Copmanthorpe | Friday 9 August 2024, 6.01am | Monday 24 March 2025, 6.00am | Track maintenance works |
Coppergate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Davygate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Deangate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Elvington Terrace | Friday 29 November 2024 | Friday 7 March 2025 | Track maintenance works |
Esplanade riverside highway, between a point 15 metres south-east from Scarborough Bridge and its junction with Tanner’s Moat | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | River Ouse Dragon Boat Race |
Eye of York | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Field View | Tuesday 10 December 2024, 6.00am | Tuesday 25 November 2025, 6.00pm | Housing development works |
Front Street | Tuesday 28 January, 7.00am | Wednesday 31 December 2025, 6.00pm | Community and market events |
The Green/Station Road, Upper Poppleton, between its junctions with Black Dike Lane and Hodgson Lane |
Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
High Ousegate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
High Petergate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Hodgson Lane, Upper Poppleton, from its junction with The Green south-west for 110 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Hull Road (A1079), Dunnington | Monday 24 February, 9.00pm | Thursday 27 February 2025, 6.00am | Sewer works |
Kings Court | Monday 24 February, 8.00am | Monday 24 February 2025, 6.00pm | Water network works |
Kingsland Terrace | Friday 10 January, 9.00pm | Wednesday 26 March 2025, 6.00am | Highway maintenance works |
Kings Square | Monday 24 February, 8.00am | Monday 24 February 2025, 6.00pm | Water network works |
Leeman Road | Sunday 1 December 2024 | Sunday 10 May 2026, 6.00am | Track maintenance works |
Leeman Road | Friday 10 January, 9.00pm | Wednesday 26 March 2025, 6.00am | Highway maintenance works |
Leeman Road | Monday 20 January, 7.30pm | Monday 24 February 2025, 6.00am | Resurfacing works |
Lendal | Monday 24 February, 10.30am | Friday 23 May 2025, 4.00pm | Footway maintenance works |
Low Petergate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Main Street, Upper Poppleton, from its junction with The Green north for 50 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Minster Gates | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Minster Yard | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Moor Lane, Dringhouses, York | Monday 24 February, 7.00pm | Tuesday 25 February 2025, 6.00am | Water mains works |
Oxford Street | Friday 6 September 2024, 8.00am | Friday 7 March 2025, 8.00am | Building development works |
Parliament Street | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Piccadilly | Monday 3 February, 8.00am | Friday 31 October 2025, 5.00pm | Building development works |
Public Right of Way No. 55/131/10, Cinder Lane | Sunday 1 September 2024 | Wednesday 30 April 2025 | York Central Development works |
Public Right of Way No. 30/1/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 30/9/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 3/13/10, Strensall | Monday 30 December 2024 | Monday 29 June 2026 | Landslip works |
Public Right of Way No. 5/20/10, Fulford | Monday 17 February, | Monday 10 March 2025 | Damaged bridge |
Public Right of Way No. 55/2/10 North Street Gardens to Ouse Bridge, York | Tuesday 11 February 2025 | Tuesday 4 March 2025 | Structural defect works |
Queen Street | Monday 11 November 2024, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
Rawcliffe Drive | Saturday 15 February 2025, 8.00am | Tuesday 18 February 2025, 5.00pm | Highway maintenance works |
Rawcliffe Lane | Saturday 15 February 2025, 8.00am | Tuesday 18 February 2025, 5.00pm | Highway maintenance works |
Restricted Byway 1/8/30 (also known as Yorkfield Track), Copmanthorpe | Monday 2 September 2024, 7.30am | Sunday 2 March 2025, 6.00pm | Housing development works |
Station Road | Monday 11 November 2024, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
St Sampson's Square | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Stonegate | Thursday 20 February, 6.00pm | Saturday 22 February 2025, 11.00pm | Jorvik Viking Festival |
Further information about temporary road closures can be viewed on the One.Network map.
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see