September and October 2018
Decisions made by Public Protection (Licensing section) from Saturday 1 September to Wednesday 31 October 2018.
Hackney carriage driver and vehicle licences and private hire operator, driver and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant/Licence holder | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
265 | Mushtaq Khan | Hackney carriage driver licence | Tuesday 18 September | Granted | Granted in accordance with the legislation |
298 | Timson Mathew | Hackney carriage driver licence | Thursday 27 September | Granted | Granted in accordance with the legislation |
694 | Azis Mustafa | Private hire driver licence | Tuesday 4 September | Granted | Granted in accordance with the legislation |
75 | David Jones | Private hire driver licence | Tuesday 11 September | Granted | Granted in accordance with the legislation |
111 | Illiya Raykov | Private hire driver licence | Tuesday 11 September | Granted | Granted in accordance with the legislation |
219 | Colin Marginson | Private hire driver licence | Tuesday 11 September | Granted | Granted in accordance with the legislation |
695 | Paul Craven | Private hire driver licence | Tuesday 11 September | Granted | Granted in accordance with the legislation |
78 | Adam Clark | Private hire driver licence | Tuesday 18 September | Granted | Granted in accordance with the legislation |
696 | Michael Horton | Private hire driver licence | Tuesday 18 September | Granted | Granted in accordance with the legislation |
393 | 34 Cars Ltd | Private hire vehicle licence | Friday 14 September | Granted | Granted in accordance with the legislation |
420 | 34 Cars Ltd | Private hire vehicle licence | Friday 14 September | Granted | Granted in accordance with the legislation |
530 | 34 Cars Ltd | Private hire vehicle licence | Wednesday 26 September | Granted | Granted in accordance with the legislation |
825 | 34 Cars Ltd | Private hire vehicle licence | Wednesday 26 September | Granted | Granted in accordance with the legislation |
383 | Shakeel Mohammed | Hackney carriage driver licence | Tuesday 2 October | Granted | Granted in accordance with the legislation |
385 | Andrei Albu | Hackney carriage driver licence | Wednesday 17 October | Granted | Granted in accordance with the legislation |
299 | Leonil Tocileanu | Private hire driver licence | Tuesday 2 October | Granted | Granted in accordance with the legislation |
537 | Jamale Mustafa | Private hire driver licence | Wednesday 3 October | Granted | Granted in accordance with the legislation |
498 | Jefferson Fernando | Private hire driver licence | Thursday 4 October | Granted | Granted in accordance with the legislation |
615 | Fahad Amjad | Private hire driver licence | Tuesday 9 October | Granted | Granted in accordance with the legislation |
697 | Artur Kubiak | Private hire driver licence | Wednesday 10 October | Granted | Granted in accordance with the legislation |
698 | Sinan Altin | Private hire driver licence | Tuesday 23 October | Granted | Granted in accordance with the legislation |
699 | Vasile Tiroaca | Private hire driver licence | Thursday 25 October | Granted | Granted in accordance with the legislation |
102 | Natalia Wilson | Private hire driver licence | Thursday 25 October | Granted | Granted in accordance with the legislation |
396 | 34 Cars Ltd | Private hire driver licence | Wednesday 3 October | Granted | Granted in accordance with the legislation |
469 | 34 Cars Ltd | Private hire driver licence | Tuesday 9 October | Granted | Granted in accordance with the legislation |
Licensing Services
Comment on this page