Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in May 2024
To enquire about one of the FOI request we answered in May 2024, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/05/2024 | RF-05692 | Spend on translation, interpretation, and language services | Responded as BAU |
03/05/2024 | RF-05590 | Property search | Responded in full |
07/05/2024 | RF-03632 | Cost of the library services to the ratepayers | S.40 |
08/05/2024 | RF-05587 | Use of shipping containers or similar, or caravan parks for temporary, interim or emergency housing support | Responded in full |
09/05/2024 | RF-05690 | Property search | Responded in full |
09/05/2024 | RF-05885 | UK Shared Prosperity Fund (UKSPF) interventions | Responded in full |
10/05/2024 | RF-05652 | Regulations and guidance applicable at the time of installation of the bollards | Responded in full |
13/05/2024 | RF-03469 | Reports by your CSC Department for your Children's Safeguarding Partnership | S.36 |
13/05/2024 | RF-05496 | Practice of Children's Services in relation to S17 Financial Payments. | Information not held |
13/05/2024 | RF-05588 | Transport vehicle contracts | Responded in full |
13/05/2024 | RF-05817 | Property search | Responded in full |
13/05/2024 | RF-05818 | Property search | Responded in full |
13/05/2024 | RF-05395 | Residential noise complaints | Responded in full |
16/05/2024 | RF-05994 | Property search | Responded in full |
16/05/2024 | RF-05991 | Property search | Responded in full |
17/05/2024 | RF-05798 | Timescale of distribution of minutes/record from CiN meeting | S.21 |
17/05/2024 | RF-05559 | Safeguarding Statistics | S.12 |
17/05/2024 | RF-06141 | CYC Funding Panel Information | Responded in full |
17/05/2024 | RF-06021 | Charging/has charged occupied rates for property in York | S.21 |
20/05/2024 | RF-05981 | Trees removed in the last 10 years | Responded in full |
21/05/2024 | RF-05580 | Racism and culture diversity in council area | S.21 |
21/05/2024 | RF-05797 | Procured products and prices | S.21 |
22/05/2024 | RF-06025 | Property search | Responded in full |
23/05/2024 | RF-05824 | Comprehensive address list of properties with planning consent of Use Class C4 | S.21 |
23/05/2024 | RF-05686 | York Parking, Stopping and Waiting Traffic Order 2014 | S.12(4)(b) |
23/05/2024 | RF-06077 | Property search | Responded in full |
23/05/2024 | RF-06076 | Property search | Responded in full |
23/05/2024 | RF-06074 | Property search | Responded in full |
24/05/2024 | RF-05990 | Enforcement Notices issued and Enforcement cases carried out since 2010 | S.12(4)(b) |
24/05/2024 | RF-06142 | Property search | Responded in full |
24/05/2024 | RF-06143 | Property search | Responded in full |
24/05/2024 | RF-06149 | Property search | Responded in full |
28/05/2024 | RF-05823 | Weed spraying contract | Responded in full |
28/05/2024 | RF-06101 | planning restrictions of York Racecourse | S.12(4)(b) |
28/05/2024 | RF-06207 | Property search | Responded in full |
28/05/2024 | RF-06206 | Property search | Responded in full |
29/05/2024 | RF-06372 | The non-domestic rating hereditaments in your authority | S.21 |
29/05/2024 | RF-05922 | Business Rates Property Information | S.21 |
30/05/2024 | RF-06126 | Traffic calming measures | Information not held |
30/05/2024 | RF-06128 | Compensation for personal injuries paid to students | Responded in full |
30/05/2024 | RF-06491 | List of active business/premises license | Responded as BAU |
30/05/2024 | RF-06379 | Food Hygiene Rating report | Responded in full |
31/05/2024 | RF-06195 | Social Housing Decarbonisation Fund Enquires | Responded in full |
31/05/2024 | RF-06139 | My City Festival | Responded in full |
31/05/2024 | RF-05909 | Children with EHCPs are currently waiting for a school place in your council area | Responded in full |
31/05/2024 | RF-06127 | How many empty properties the council have in Clifton | Responded in full |
31/05/2024 | RF-06456 | NNDR for Pavement, York | Responded in full |
Also see
Corporate Governance Team - Information Governance
Comment on this page