Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in November 2023
To enquire about one of the FOI request we answered in November 2023, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/11/2023 | CGT20771 | RAAC Concrete in Council owned buildings | Responded in full (EIR) |
01/11/2023 | RF-01366 | Business Rates Request | Responded as BAU |
01/11/2023 | RF-00863 | Vision Rehabilitations with education | Responded in full |
01/11/2023 | RF-01240 | Property search | Responded in full |
01/11/2023 | RF-01241 | Property search | Responded in full |
01/11/2023 | CGT20381 | RAAC | Responded in full (EIR) |
01/11/2023 | CGT20729 | Local plan, Haxby railway station | Responded in full (EIR) |
02/11/2023 | RF-01106 | Administrative and enforcement duties concerning the private rented sector and social housing for the council | Responded in full |
02/11/2023 | RF-00998 | Council Garages | S.12 |
02/11/2023 | RF-01400 | Low Emission Zone | Responded in full |
02/11/2023 | RF-01402 | Breakdown of Temporary Accommodation in the PRS | Responded in full |
02/11/2023 | RF-01406 | Election data | Responded as BAU |
02/11/2023 | RF-01408 | List of empty properties | S.31 |
02/11/2023 | RF-01408 | List of empty properties | S.40 |
02/11/2023 | RF-01292 | Property search | Responded in full |
02/11/2023 | RF-01291 | Property search | Responded in full |
03/11/2023 | RF-01398 | Confirmation of dates noise equipment was asked to be installed | S.40 |
03/11/2023 | RF-00870 | UFSM Steering Group Meeting Minutes | S.40 |
03/11/2023 | RF-01173 | Full list of noise complaints received by Public Protection/Environmental Protection | Responded in full |
07/11/2023 | RF-01040 | Property information | Responded in full |
07/11/2023 | RF-01272 | Temporary accommodation statistics | Responded in full |
08/11/2023 | RF-00800 | HR Workplace Investigations | Responded in full |
08/11/2023 | RF-01448 | Weed killers used by council | Responded in full |
08/11/2023 | RF-01478 | The number of Afghan citizens who entered the UK under ACRS or ARAP are living in York | Responded in full |
08/11/2023 | RF-00810 | Average time for planning permission for | Responded in full |
08/11/2023 | RF-01133 | Primate licensing | Responded in full |
09/11/2023 | RF-01427 | Property search | Responded in full |
09/11/2023 | RF-01411 | Property search | Responded in full |
09/11/2023 | RF-01386 | Property search | Responded in full |
09/11/2023 | RF-01410 | Property search | Responded in full |
09/11/2023 | RF-01389 | Property search | Responded in full |
09/11/2023 | RF-01385 | Property search | Responded in full |
09/11/2023 | RF-01381 | Property search | Responded in full |
09/11/2023 | RF-01379 | Property search | Responded in full |
09/11/2023 | RF-01378 | Property search | Responded in full |
09/11/2023 | RF-01326 | Property search | Responded in full |
09/11/2023 | RF-01324 | Property search | Responded in full |
09/11/2023 | RF-01026 | Copies of planning documents | S.13 |
09/11/2023 | RF-01092 | Cetailed policies in each of the Policy Focus Areas in the Transport Strategy | Responded as BAU |
10/11/2023 | RF-01438 | Property search | Responded in full |
10/11/2023 | RF-01412 | Property search | Responded in full |
10/11/2023 | RF-01428 | Property search | Responded in full |
10/11/2023 | RF-01058 | The number of children requiring residential care | S.40 |
13/11/2023 | RF-01008 | Schedule of litter picking for Jamieson Street | Information not held |
13/11/2023 | RF-01067 | Bid for Market Sustainability and Improvement Fund | S.21 |
13/11/2023 | RF-01067 | Bid for Market Sustainability and Improvement Fund | S.43 |
13/11/2023 | RF-00930 | Extra A and g meeting | Responded in full |
13/11/2023 | RF-00818 | LGA peer review of the conduct of the Audit and Governance Committee meeting held in February 2017 | S.22 |
13/11/2023 | RF-00974 | Number of complaints against Northmead Developments limited | Information not held |
13/11/2023 | RF-00975 | Copy of hygiene report | S.12(5)(d) |
13/11/2023 | RF-01522 | Housing enforcement under the Housing Act 2004 | Responded in full |
13/11/2023 | RF-01274 | Council owned and maintained Cattle Grids | Responded in full |
13/11/2023 | RF-00763 | Traffic light timings | Not Pursued |
14/11/2023 | RF-01396 | Masternaut benchmarking support | Responded in full |
14/11/2023 | RF-01277 | Climate services and Affordable Warmth | Responded in full |
14/11/2023 | CGT19658 | Adult Social Care providers, does CYC provide homecar or outsorced, digital solution | S.21 (FOI, Exempt in part) |
15/11/2023 | RF-01430 | HVM bollards | Responded in full |
15/11/2023 | RF-01295 | Cost of refurbishment on Red Mill House/Red Tower - TBC | Responded in full |
15/11/2023 | RF-01537 | In relation to a public inquiry about diversion of a footpath in order to close a level crossing | Responded in full |
15/11/2023 | RF-01271 | How much waste was collected at your Recycling Centre's (tips) in tonnes. | Responded in full |
15/11/2023 | RF-01332 | Parking offences | Responded in full |
15/11/2023 | RF-01374 | Services offered by your local authority to schools | Responded in full |
15/11/2023 | RF-01179 | Property search | Responded in full |
15/11/2023 | RF-01516 | Property search | Responded in full |
15/11/2023 | RF-01515 | Property search | Responded in full |
15/11/2023 | RF-01493 | The total spent providing homelessness relief and prevention duties to residents | Information not held |
15/11/2023 | RF-01566 | Sprinklers in HMO kitchens | Responded in full |
15/11/2023 | RF-01334 | Pavement Cafe Licenses | Responded in full |
16/11/2023 | RF-01644 | Information regarding the public consultation for the proposed rail station at Towthorpe Road Haxby | Responded in full |
16/11/2023 | RF-01674 | Air pollution | Responded as BAU |
16/11/2023 | RF-01629 | Vehicle scrappage data in cities with clean air zones since 30 January 2023. | Responded in full |
16/11/2023 | RF-00808 | For the last financial year what was the total income your authority collected from parking fees, fines and cameras. | Responded in full |
16/11/2023 | RF-01686 | Library books | Information not held |
16/11/2023 | RF-01640 | Food Safety/Hygiene Issue- Travelodge York Monks across | S.13 |
16/11/2023 | RF-01424 | Number of children recorded for home schooling Sept 2022-Aug 2023 | Responded in full |
16/11/2023 | RF-01073 | RNIB Questionaire | Responded in full |
17/11/2023 | RF-01618 | Property search | Responded in full |
17/11/2023 | RF-01635 | Property search | Responded in full |
17/11/2023 | RF-01604 | Property search | Responded in full |
17/11/2023 | RF-01318 | Number of complaints | S.40 |
17/11/2023 | RF-01429 | Smoking and vaping product seizures | Responded in full |
20/11/2023 | RF-01731 | Total costs of Christmas lights in the 2022/23 financial year | Information not held |
20/11/2023 | RF-01041 | NDR credits | Responded in full |
20/11/2023 | RF-01677 | Property search | Responded in full |
20/11/2023 | RF-01211 | Council debt collection | S.12 |
20/11/2023 | RF-01662 | Property search | Responded in full |
20/11/2023 | RF-01661 | Property search | Responded in full |
20/11/2023 | RF-01660 | Property search | Responded in full |
21/11/2023 | RF-01800 | Request for the response to a FOI request GT15869 from 27/03/2023 regarding section 106 planning agreements | Responded in full |
21/11/2023 | RF-01510 | New gender neutral toilets | Responded as BAU |
21/11/2023 | RF-01599 | Temporary Accommodation waiting times | Responded in full |
21/11/2023 | RF-01753 | School Transport | Responded in full |
21/11/2023 | RF-01548 | List of addresses whereas a council you have treated Japanese knotweed or have Japanese Knotweed treatment and control measures in place within the last 5 years. | Responded in full |
21/11/2023 | CGT20287 | Community Disability Equipment / Total value / Number loaned to disabled children | Responded in full (FOI) |
22/11/2023 | RF-01154 | Cost incurred by the constant digging, filling for York Racecourse races and redigging of Tadcaster road | Responded in full |
22/11/2023 | RF-01766 | Zoo Inspection report | Responded in full |
22/11/2023 | RF-01621 | Business rates accounts in your authority with either an outstanding credit balance or a write-on | Responded in full |
22/11/2023 | RF-01679 | Property search | Responded in full |
22/11/2023 | RF-01678 | Property search | Responded in full |
22/11/2023 | RF-01394 | Property search | Responded in full |
22/11/2023 | RF-01826 | Request for the response to a FOI request CGT15869 from 27/03/2023 regarding section 106 planning agreements | Responded in full |
23/11/2023 | RF-01337 | Special Educational Needs & Disability – High Needs Top-Up & Banding Allocations for Mainstream & Special Schools | Responded in full |
23/11/2023 | RF-01694 | Property search | Responded in full |
23/11/2023 | RF-01717 | Property search | Responded in full |
23/11/2023 | RF-01725 | Property search | Responded in full |
23/11/2023 | RF-01727 | Property search | Responded in full |
23/11/2023 | RF-01723 | Property search | Responded in full |
24/11/2023 | RF-01874 | Council Tax records | Responded as BAU |
24/11/2023 | RF-01776 | Property search | Responded in full |
26/11/2023 | RF-01511 | EHCPs issued by the council | Responded in full |
27/11/2023 | RF-01543 | Correspondence between the rights of way team and landowners regarding stile at Hagg wood | S.13 |
27/11/2023 | RF-01715 | Housing repairs and maintenance policy document(s) including the last 2 versions, dates they were updated and when members approved these. | Responded in full |
27/11/2023 | RF-00854 | Planning appeal cost awards | Responded in full |
27/11/2023 | RF-01926 | Fire Risk Assessments for Tower Blocks | Information not held |
28/11/2023 | RF-01544 | Bridge repairs and maintenance | Responded in full |
28/11/2023 | RF-01814 | Property search | Responded in full |
28/11/2023 | RF-01824 | Property search | Responded in full |
28/11/2023 | RF-01609 | Food Hygiene Inspections, Resources and Performance | Responded in full |
28/11/2023 | RF-01962 | Organisational responsibilities | S.21 |
28/11/2023 | RF-01962 | Organisational responsibilities | S.40 |
28/11/2023 | RF-01828 | Property search | Responded in full |
28/11/2023 | RF-01829 | Property search | Responded in full |
28/11/2023 | RF-01830 | Property search | Responded in full |
28/11/2023 | RF-01670 | The number of applications made for the six SBMAT secondary and primary schools | S.22 |
28/11/2023 | RF-01685 | Policy and Papers related to York Local Plan | Responded in full |
28/11/2023 | RF-01421 | Use of bailiffs in 2022/23 across all areas | Responded in full |
29/11/2023 | RF-01536 | Compensation to teachers or teaching assistants for injuries sustained at schools | Responded in full |
29/11/2023 | RF-03946 | Planning enforcement letters | S.12(4)(b) |
29/11/2023 | RF-01652 | A copy of the entities listed as being owed money and how much they are owed | S.21 |
29/11/2023 | RF-02003 | PRUs and alternative provision | Responded in full |
29/11/2023 | RF-01545 | Number of retrospective planning applicants last 3 years | S.12(4)(b) |
29/11/2023 | RF-01882 | Property search | Responded in full |
29/11/2023 | RF-01855 | Property information | Responded in full |
29/11/2023 | RF-01853 | Property information | Responded in full |
29/11/2023 | RF-01615 | Public Rights of Way | Responded in full |
29/11/2023 | RF-01884 | Property search | Responded in full |
30/11/2023 | RF-01851 | Copy of communications regarding damage to Chantry Lane | S.40 |
30/11/2023 | RF-01762 | Council housing waiting lists | Responded in full |
30/11/2023 | RF-01905 | Property search | Responded in full |
30/11/2023 | RF-01951 | Property search | Responded in full |
30/11/2023 | RF-02038 | HMOs in Heslington | S.21 |
30/11/2023 | RF-01904 | Property search | Responded in full |
Also see
Corporate Governance Team - Information Governance
Comment on this page