Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in October 2023
To enquire about one of the FOI request we answered in October 2023, quote the reference number shown in this log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
02/10/2023 | CGT20745 | 5G masts | Responded in full (EIR) |
02/10/2023 | CGT12839 | A19 and Heronby development data and traffic data for the A19 between York and Selby | Responded in full (EIR) |
03/10/2023 | CGT19088 | Ability to pay for adult social care and transition to adult social care services | S.21 (FOI, exemption in full) |
03/10/2023 | CGT20376 | Adult Autism and Learning Disability Services | S.40 (FOI, exempt in part) |
04/10/2023 | CGT06061 | Adult Learning Disability Services January 2022 | S.40 (FOI, exempt in part) |
04/10/2023 | CGT12348 | Adult Social Care (ASC) spending. Budget for year, direct payments, care providers | Responded in full (EIR) |
04/10/2023 | CGT06839 | Adult Social Care Inclusive of C19 Funding Decision Tree as used on June 25 2020 | S.21 (FOI, exemption in full) |
04/10/2023 | CGT00581 | Amount spent on solicitors and barristers for SEN tribunals and judicial reviews from 2013 to present | S.12 (FOI, exempt in part) |
04/10/2023 | CGT17193 | Annual percentage increase in direct payments (personal budgets) 2015 to 2023 | S.43 (FOI, exemption in full) |
04/10/2023 | CGT10039 | Building inspection report | Responded in full (EIR) |
04/10/2023 | CGT16026 | Building site inspection notes for 19/00954/ENFORCE and 19/01268/DEXBN | 13 (EIR, excepted in full) |
04/10/2023 | CGT07974 | Child deaths in York | S.12 (FOI, exemption in full) |
04/10/2023 | CGT20825 | Children missing from residential care | Responded in full (EIR) |
05/10/2023 | CGT00637 | Children SEND April 2021 | S.12 (FOI, exemption in full) |
05/10/2023 | CGT15811 | Children SEND March 2023 Local authority | S.12 (FOI, exemption in full) |
06/10/2023 | CGT09312 | Children who didn't receive final transition EHCP by the 15 Feburary deadline in 2020, 2021 and 2022 | S.12 (FOI, exemption in full) |
06/10/2023 | CGT07248 | Children's home for LD and autism | S.12 (FOI, exemption in full) |
10/10/2023 | CGT20874 | Copy of lease for Old School Walk playing fields off Beckfield Lane, Acomb | Responded in full (EIR) |
10/10/2023 | CGT11134 | Copy of the the 2 latest progress reports supplied to the Derpartment for Education on 'safety valve' programme/agreement | Responded in full (EIR) |
10/10/2023 | CGT20572 | Cost of preparing self-build sites | Responded in full (EIR) |
10/10/2023 | CGT02989 | Cycle lanes in City of York Council both off road and on road. Planned cycle lanes in next 3 years | Responded in full (EIR) |
10/10/2023 | CGT15509 | Deprivation of Liberty Safeguards | S.40 (FOI, exempt in part) |
11/10/2023 | CGT20641 | Documents and emails regarding places at proposed Selby SEND School | Information not recorded (FOI) |
11/10/2023 | CGT20453 | Escooters and Ebike stations in the Osbaldwick and Derwent Ward | 13 (EIR, excepted in part) |
12/10/2023 | CGT04816 | Education staffing levels | S.12 (FOI, exemption in full) |
12/10/2023 | CGT20576 | Electrial vechicles | Responded in full (EIR) |
12/10/2023 | CGT20867 | Flooding | Responded in full (EIR) |
12/10/2023 | CGT20388 | Hazel Court HWRC. When did it open for pedestirians? What can they bring on? | Responded in full (EIR) |
12/10/2023 | CGT00715 | Height of Class E Outbuilding Permitted Development | Responded in full (EIR) |
12/10/2023 | CGT06820 | Help with the costs of local bus travel for care leavers | S.21 (FOI, exemption in full) |
12/10/2023 | CGT07178 | Highways, road restraint vehicle system used. verge maintenance, boundary fences | Responded in full (EIR) |
12/10/2023 | CGT08055 | Highways and road improvements over last 3 years. Miles repaired, numbers closed and cost | Responded in full (EIR) |
12/10/2023 | CGT10114 | Information regarding Education Health Care Plans | S.12 (FOI, exemption in full) |
12/10/2023 | CGT20863 | Leaf clearing and road sweeping Autumn 2023, schedule or timetable | Responded in full (EIR) |
12/10/2023 | CGT20649 | Looked after children with corporate parent moved pacements 2022 to 2023 | S.40 (FOI, exempt in part) |
13/10/2023 | CGT20731 | Modern slavery National Referral Mechanism (NRM) | S.40 (FOI, exempt in part) |
16/10/2023 | CGT18710 | Modern slavery NRM referrals for criminal exploitation | S.40 (FOI, exempt in part) |
16/10/2023 | CGT20841 | Opening notice and permit to carry out street works (excavation) at (or near to) Darnbrook Walk | Responded in full (EIR) |
16/10/2023 | CGT20854 | Planning applications | Responded in full (EIR) |
18/10/2023 | CGT17075 | Planning documents for 1 to 4 Gladstone Court Road | Responded in full (EIR) |
18/10/2023 | CGT03091 | Planning for Net Zero | Responded in full (EIR) |
18/10/2023 | CGT03945 | Planning permission breaches | Responded in full (EIR) |
18/10/2023 | CGT20815 | Property search | Responded in full (EIR) |
18/10/2023 | CGT01285 | Property information | Responded in full (EIR) |
18/10/2023 | CGT20816 | Property search | Responded in full (EIR) |
18/10/2023 | CGT20777 | Property search | Responded in full (EIR) |
18/10/2023 | CGT20814 | Property search | Responded in full (EIR) |
19/10/2023 | CGT20844 | Property search | Responded in full (EIR) |
19/10/2023 | CGT20848 | Property search | Responded in full (EIR) |
19/10/2023 | CGT20855 | Property search | Responded in full (EIR) |
19/10/2023 | CGT20474 | Provisions for Supporting Young People | S.21 (FOI, exempt in part) |
19/10/2023 | CGT18116 | Residential Care Planning Strategy | Responded in full (EIR) |
19/10/2023 | CGT06832 | Responsible party for hedges near Frazer Court (NFU) Building | Responded in full (EIR) |
23/10/2023 | CGT20684 | Scarborough Bridge to Bootham Park cycle route improvements scheme | Responded in full (EIR) |
23/10/2023 | CGT07381 | School age chilrden on waiting lists for special or alternative schools and number with EHCP's | S.12 (FOI, exemption in full) |
23/10/2023 | CGT11197 | Schools in deficit 2021 to 2022 | Responded in full (EIR) |
24/10/2023 | CGT08728 | SEND funding allocation for mainstream and special schools | S.21 (FOI, exemption in full) |
25/10/2023 | CGT06172 | SEND tribunals January 2018 to January 2022 | Responded in full (EIR) |
26/10/2023 | CGT20792 | Short break information and number of children, KPIs and policy | Responded in full (EIR) |
26/10/2023 | CGT08221 | SparkYork cooking odours questions | Information not recorded (EIR) |
27/10/2023 | CGT12287 | Traffic count data for York for the city as a whole for 2001 and 2019 | Responded in full (EIR) |
30/10/2023 | CGT04292 | Tribunals, tribunals with care or helath element. Amount spent on tribunals | S.12 (FOI, exemption in full) |
30/10/2023 | CGT20846 | Unaccompanied child migrants' that have had their age reassessed | Responded in full (EIR) |
31/10/2023 | CGT20866 | Vegetation problem with grass | Responded in full (EIR) |
Also see
Corporate Governance Team - Information Governance
Comment on this page