Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in October 2024
To enquire about one of the FOI request we answered in October 2024, quote the reference number shown in this log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/10/2024 | RF-09228 | Deputyships/Adult social Care | FOI - Responded in full |
01/10/2024 | RF-09562 | Property search | EIR - Responded in full |
01/10/2024 | RF-09561 | Property search | EIR - Responded in full |
02/10/2024 | RF-09412 | Implementing Biodiversity Net Gain (BNG) | EIR - Responded in full |
04/10/2024 | RF-09618 | The number of vacant council properties | FOI - Responded in full |
07/10/2024 | RF-09553 | Home adaptations were delivered under the Disabled Facilities Grant | FOI - Responded in full |
08/10/2024 | RF-09492 | Any complaints, legal action or correspondence regarding this bollard on corner of Surtees Street and Wilberforce Avenue | FOI - Information not held |
08/10/2024 | RF-08694 | Use of anti-social behaviour powers 2021-2023 | EIR - Responded in full |
08/10/2024 | RF-09899 | Missing people/children/trafficked or a victim of modern slavery / an unaccompanied asylum-seeking child (UASC) Trafficked - looked after children - care | S.40 |
08/10/2024 | RF-09550 | Handling of reports regarding smoke from domestic fires | EIR - Responded in full |
09/10/2024 | RF-09447 | Property search | EIR - Responded in full |
10/10/2024 | RF-09519 | International Travel by Staff - inc transport staffer trip to Dallas | FOI - Responded in full |
10/10/2024 | RF-09172 | Complaint, data breaches and compensation caused by potholes 2021-2024 | S.36 |
14/10/2024 | RF-09981 | Private Rented Sector Housing – Selective Licensing Schemes in England. | FOI - Information not held |
14/10/2024 | RF-09622 | Delivery of the Healthy Child Programme | FOI - Responded in full |
15/10/2024 | RF-09436 | Officer Decision Records - key and Non-Key | S.21 |
18/10/2024 | RF-08867 | Coppergate PCN camera availability | S.43 |
18/10/2024 | RF-09476 | Current occupation of 107 Walmgate by CYC Transport | S.43 |
21/10/2024 | RF-10120 | % of care staff who are male/female directly employed by the Council in both adult and children/s social care | FOI - Responded in full |
21/10/2024 | RF-09840 | Severe Weather Emergency Protocol for vulnerable people | FOI - Responded in full |
21/10/2024 | RF-10024 | Property search | EIR - Responded in full |
21/10/2024 | RF-10025 | Property search | EIR - Responded in full |
21/10/2024 | RF-10026 | Property search | EIR - Responded in full |
21/10/2024 | RF-10027 | Property search | EIR - Responded in full |
21/10/2024 | RF-10030 | Property search | EIR - Responded in full |
22/10/2024 | RF-10220 | Multi use games area (MUGA) at Stray Road Park, Heworth | EIR - Responded in full |
22/10/2024 | RF-09984 | Copies of complaints about excessive noise at the Local Area Play communal square at Pearson Place | EIR - Information not held |
22/10/2024 | RF-09959 | Property inspections by the council for licenced properties (HMO) | EIR - Responded in full |
24/10/2024 | RF-09616 | Social worker's assessment report (or equivalent) of a child that has been referred to social services | S.12 |
24/10/2024 | RF-09982 | Stray and Dangerous Dog Kennelling Data | FOI - Responded in full |
24/10/2024 | RF-10111 | Property search | EIR - Responded in full |
25/10/2024 | RF-09988 | Requirements for converting residential property to supported living accommodation | EIR - Responded in full |
25/10/2024 | RF-10281 | Temporary agency spend (£) for legal and finance , broken down for the last 3 financial years | FOI - Responded in full |
28/10/2024 | RF-09538 | Issues raised about the public hedge located on the adopted verge that runs along Strensall Road, Earswick | S.13 |
28/10/2024 | RF-09862 | Use of Amazon account in procurement | FOI - Responded in full |
28/10/2024 | RF-10031 | Whether your leisure centres are held by a charitable trust | FOI - Responded in full |
29/10/2024 | RF-09407 | I would like a copy 22-23 ATF grant bid | EIR - Responded in full |
29/10/2024 | RF-10132 | Motorcycle spaces in council carparks | EIR - Responded in full |
30/10/2024 | RF-10058 | Burnholme Green development site | S.43 |
30/10/2024 | RF-10011 | Current make-up of panel members and equality assessment for York Health Mela | FOI - Responded in full |
31/10/2024 | RF-09904 | Correspondence and assessment for Yorkshire day with Yorkshire Society re cost and expenditure etc | S.40 |
31/10/2024 | RF-09978 | Information relating to Payment Provider, Contract Term and Tender Requirements | FOI - Responded in full |
31/10/2024 | RF-10297 | Property search | EIR - Responded in full |
Also see
Corporate Governance Team - Information Governance
Comment on this page