Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in September 2023
To enquire about one of the FOI request we answered in September 2023, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/09/2023 | CGT19975 | Property search | Responded in full (EIR) |
01/09/2023 | CGT20021 | Property search | Responded in full (EIR) |
01/09/2023 | CGT20033 | Property search | Responded in full (EIR) |
01/09/2023 | CGT19993 | Property search | Responded in full (EIR) |
04/09/2023 | CGT09076 | Any CYC information or data which supports any risk to pedestrians in town from cycling | Information not recorded (EIR) |
04/09/2023 | CGT20066 | Property information | Responded in full (EIR) |
04/09/2023 | CGT20063 | Property search | Responded in full (EIR) |
04/09/2023 | CGT20227 | Schools using temporary accommodation | Responded in full (FOI) |
05/09/2023 | CGT01139 | Fly-tipping / illegally dumped waste 2021 | Responded in full (EIR) |
05/09/2023 | CGT19606 | Available brownfield land in York | Responded in full (EIR) |
05/09/2023 | CGT19644 | Educational Health Care Plans (EHCPs) over 2019-23 / total numbers / finalised in 20 days | S.21 (FOI, Exemption in full) |
05/09/2023 | CGT06105 | Dates surveys took place and final reports regarding Hostile Vehicle Mitigation | Responded in full (EIR) |
06/09/2023 | CGT20262 | All roads that currently have Section 38 or 278 highway agreements in place | Responded in full (EIR) |
06/09/2023 | CGT20266 | Properties/areas of land within CYC that are affected by a live Compulsory Purchase Order / CPO | Responded in full (EIR) |
06/09/2023 | CGT20067 | EDT contact details | S.21 (FOI, Exemption in full) |
07/09/2023 | CGT20150 | Property search | Responded in full (EIR) |
07/09/2023 | CGT20165 | Property search | Responded in full (EIR) |
07/09/2023 | CGT20169 | Property search | Responded in full (EIR) |
07/09/2023 | CGT20193 | Property search | Responded in full (EIR) |
07/09/2023 | CGT20194 | Property search | Responded in full (EIR) |
07/09/2023 | CGT01019 | Tree maintenance records and previous insurance claims | Responded in full (FOI) |
07/09/2023 | CGT09423 | Surface Dressing of Roundabout Assets | Responded in full (EIR) |
08/09/2023 | CGT06916 | Number of trees cut down / planted over last 3 years | Responded in full (EIR) |
11/09/2023 | CGT05208 | Syrian Vulnerable Persons Resettlement Programme | S.40 (FOI, Exemption in full) |
11/09/2023 | CGT06712 | Adults and Childrens Direct Payment services | Responded in full (FOI) |
11/09/2023 | CGT06712 | Adults and Childrens Direct Payment services | Responded in full (FOI) |
11/09/2023 | CGT07034 | Planning applications / Pre-apps at YO26 6QB | Responded in full (EIR) |
11/09/2023 | CGT08138 | Planning applications received / rejected and rejected due to pritected species (all last year) | Responded in full (EIR) |
11/09/2023 | CGT08139 | HMOs and Residential C4 statuses in Thirkleby Way, Osbaldwick and YO10 | Responded in full (EIR) |
11/09/2023 | CGT08171 | HMOs and Residential C4 statuses Badbargain Lane / Tang Hall, YO10 | Responded in full (EIR) |
11/09/2023 | CGT08206 | HMOs and Residential C4 statuses Crossways, Badger Hilll, YO1 | Responded in full (EIR) |
11/09/2023 | CGT09564 | Number of factory build planning proposals | Responded in full (EIR) |
11/09/2023 | CGT13053 | HMO numbers | Responded in full (EIR) |
11/09/2023 | CGT09697 | No of building inspections and dates for private property | 14 (EIR, Excepted in full) |
11/09/2023 | CGT20314 | Working from home Policy | Responded in full (FOI) |
11/09/2023 | CGT19971 | Request for Tree Inspections | Responded in full (EIR) |
11/09/2023 | CGT20229 | Property search | Responded in full (EIR) |
11/09/2023 | CGT20228 | Property search | Responded in full (EIR) |
11/09/2023 | CGT20221 | Property search | Responded in full (EIR) |
11/09/2023 | CGT20280 | Cost to clean up Chesney Fields site | Responded in full (EIR) |
11/09/2023 | CGT18838 | Unaccompanied asylum-seeking children period 1/1/2018 to 30/6/2023 | Responded in full (FOI) |
12/09/2023 | CGT20283 | Property search | Responded in full (EIR) |
12/09/2023 | CGT02772 | Enforcement activities against the private rented sector | Responded in full (FOI) |
12/09/2023 | CGT02943 | School admissions last 5 years/2019-2021 Tenant Fees Act investigations | Responded in full (FOI) |
13/09/2023 | CGT20411 | Dogs Trust Stray Dog Survey 2022-2023 | Responded in full (EIR) |
13/09/2023 | CGT20282 | Property information | Responded in full (EIR) |
13/09/2023 | CGT20243 | Property search | Responded in full (EIR) |
13/09/2023 | CGT03727 | LTN 1/20 assessments for Tadacster Road / Cycle routes / Cost allocated to traffic lights | Responded in full (EIR) |
13/09/2023 | CGT19927 | School meal debt | Information not recorded (FOI) |
13/09/2023 | CGT00216 | Nitrates and phosphates on land, Natura 200 sites in CYC | Responded in full (FOI) |
13/09/2023 | CGT10226 | Property search | Responded in full (EIR) |
13/09/2023 | CGT10034 | Property search | Responded in full (EIR) |
13/09/2023 | CGT00528 | Assessments, consultations, planning proofs & costs for development of loading bay | Responded in full (EIR) |
13/09/2023 | CGT01185 | Q Gentlemens Barbers. COVID-19 regulations | Responded in full (FOI) |
13/09/2023 | CGT20288 | Property search | Responded in full (EIR) |
13/09/2023 | CGT20289 | Property search | Responded in full (EIR) |
13/09/2023 | CGT19857 | Road Index and Highway Maintenance | Responded in full (EIR) |
13/09/2023 | CGT20013 | Park Bench Data location and number | Information not recorded (EIR) |
13/09/2023 | CGT20311 | Property search | Responded in full (EIR) |
13/09/2023 | CGT20312 | Property search | Responded in full (EIR) |
14/09/2023 | CGT00778 | Copies of plans for the Haxby Hall developement | Responded in full (EIR) |
14/09/2023 | CGT12613 | Provision of Telecare Services across the Authority | S.21 (FOI, Exempt in part) |
14/09/2023 | CGT12613 | Provision of Telecare Services across the Authority | S.43 (FOI, Exempt in part) |
14/09/2023 | CGT13308 | Cost of Health and Social Care Support across various care settings | S.43 (FOI, Exempt in part) |
14/09/2023 | CGT14604 | Costs a council funded resident at a nursing home | Responded in full (FOI) |
14/09/2023 | CGT14817 | Child victims of domestic and sexual abuse | Responded in full (FOI) |
14/09/2023 | CGT00734 | Request for information held at archives | Responded in full (FOI) |
14/09/2023 | CGT19955 | The number of potholes repaired in each year from 2012 to 2023 | Responded in full (EIR) |
14/09/2023 | CGT20452 | Property search | Responded in full (EIR) |
15/09/2023 | CGT02283 | Weed control | Responded in full (EIR) |
15/09/2023 | CGT01323 | Recycling information, % or residents that don't recycle, tonnes of recycling, glue sticks | Responded in full (EIR) |
15/09/2023 | CGT20494 | Number of Education EHCP applications within your local authority area rejected | Responded in full (FOI) |
15/09/2023 | CGT19336 | Tadcaster Road Highway Works contract seen by 3rd party/ies | 12(5)(e) (EIR, Excepted in full) |
15/09/2023 | CGT01580 | Number of Youth centers/clubs in operation / closed 2005-19 per year, staff employed/left | Responded in full (FOI) |
15/09/2023 | CGT20059 | Looked After Children and overseas placements | Responded in full (FOI) |
15/09/2023 | CGT18283 | Local Offer for Care Leavers | Responded in full (FOI) |
15/09/2023 | CGT07529 | Copy of municipal waste compositional analysis for the waste generated within CYC | Responded in full (FOI) |
15/09/2023 | CGT19019 | Children in care | Responded in full (FOI) |
18/09/2023 | CGT00845 | Contract information regarding dry recyclate | Responded in full (FOI) |
18/09/2023 | CGT05422 | When will Museum street be resurfaced and the ASL at rougier street and St Leonards | Responded in full (EIR) |
18/09/2023 | CGT20511 | Attendance and persistent absence figures for each of the secondary schools in York for the last academic year | Responded in full (FOI) |
18/09/2023 | CGT20447 | Property search | Responded in full (EIR) |
18/09/2023 | CGT20442 | Property search | Responded in full (EIR) |
18/09/2023 | CGT20360 | Property information | Responded in full (EIR) |
19/09/2023 | CGT05721 | Information relating to waste collection and sorting of recyclable materials. | 12(5)(e) (EIR, Excepted in part) |
19/09/2023 | CGT08586 | Planning applications with no decision within 26 weeks since 2013 | 12(4)(b) (EIR, Excepted in part) |
19/09/2023 | CGT19811 | Planning applications for 2 properties and figures on application rejects etc | 12(4)(b) (EIR, Excepted in full) |
19/09/2023 | CGT07675 | Number of vehicles in the council fleet, Telematics provider | Responded in full (FOI) |
19/09/2023 | CGT17850 | Register of carers / number of carers / Carers assessments / mean waiting time / costs | S.43 (FOI, Exempt in part) |
19/09/2023 | CGT18474 | Adult Social Care Providers and Ethical Care Charter | Responded in full (FOI) |
19/09/2023 | CGT17466 | Pedestrian crossings and road accidents | Responded in full (EIR) |
19/09/2023 | CGT20575 | The Groves low traffic neighbourhood penalty charge | Responded in full (EIR) |
19/09/2023 | CGT20224 | Social Housing Decarbonisation Fund - Wave 1 Funding | Responded in full (EIR) |
20/09/2023 | CGT20456 | Amount of children with SEND who are currently out of formal education | Responded in full (FOI) |
20/09/2023 | CGT20470 | Number of Children who did not receive their final transition EHCP | Responded in full (FOI) |
20/09/2023 | CGT20465 | Property search | Responded in full (EIR) |
20/09/2023 | CGT20466 | Property search | Responded in full (EIR) |
20/09/2023 | CGT20467 | Property search | Responded in full (EIR) |
20/09/2023 | CGT20485 | Property search | Responded in full (EIR) |
20/09/2023 | CGT19851 | Request for up to date Utilities (Statutory Undertakers) operating in your area | Responded in full (EIR) |
20/09/2023 | CGT19263 | RSS Key Diagram set on Ordinance Survey Base | Information not recorded (EIR) |
20/09/2023 | CGT17210 | Road improvements programme 2022/23 | Responded in full (EIR) |
20/09/2023 | CGT04447 | Current electric vehicle charging capacity in York | Responded in full (EIR) |
20/09/2023 | CGT07955 | list of schemes for coring in Carriageway future works programme, costs, scores, rank | Responded in full (EIR) |
20/09/2023 | CGT06942 | Electric vehicle charging points / EV charging transition strategy | Responded in full (EIR) |
20/09/2023 | CGT05849 | Information regarding the EV bays at the Marygate Carpark | Responded in full (EIR) |
20/09/2023 | CGT20225 | Drugs/substance misuse -training notes supplied to social workers / child tested | Responded in full (FOI) |
20/09/2023 | CGT20458 | Property search | Responded in full (EIR) |
21/09/2023 | CGT20501 | Public Benches (street) locations etc | Responded in full (EIR) |
21/09/2023 | CGT18883 | HMO waste | Responded in full (EIR) |
21/09/2023 | CGT19135 | Fly-tipping in Askham Bryan | Responded in full (EIR) |
21/09/2023 | CGT18445 | EV charge points | Responded in full (EIR) |
21/09/2023 | CGT20402 | Fostering pilot / reserach. Number of fosterers / training / Ethnicity / Gender / Support | S.40 (FOI, Exempt in part) |
21/09/2023 | CGT20492 | Property search | Responded in full (EIR) |
22/09/2023 | CGT20134 | Information relating to installation of CCTV cabling along Goodramgate | Responded in full (EIR) |
25/09/2023 | CGT20700 | Copmanthorpe Crossing Consultation | Responded in full (EIR) |
26/09/2023 | CGT20083 | Property search | Responded in full (EIR) |
26/09/2023 | CGT12594 | Copy of Neighbour comments relating to Planning Application 21/01605/FULM | 16 (EIR, Excepted in full) |
26/09/2023 | CGT09143 | Planning comments from 20/01521/FULM and 21/01570/FULM | 13 (EIR, Excepted in full) |
26/09/2023 | CGT15038 | Property search | Responded in full (EIR) |
26/09/2023 | CGT20061 | Hostile Vehicle Mitigation Scheme | Responded in full (EIR) |
26/09/2023 | CGT13396 | Application for a major residential development (10+ units) | Responded in full (EIR) |
26/09/2023 | CGT08932 | All information relating to the permitted development rights of 46 Piccadilly within the last 6 years | Responded in full (EIR) |
26/09/2023 | CGT13266 | Planning information detailing resident parking - Leyburn House, Del Pyke, York, YO31 7AE | 17 (EIR, Excepted in full) |
26/09/2023 | CGT11293 | Copy of the the original planning applications for 18/01053/FUL & 18/01054/LBC | 15 (EIR, Excepted in full) |
26/09/2023 | CGT20085 | Section 215 of the T & CP Act 1990 | Responded in full (EIR) |
27/09/2023 | CGT20089 | Property search | Responded in full (EIR) |
27/09/2023 | CGT20598 | Property search | Responded in full (EIR) |
27/09/2023 | CGT20599 | Property search | Responded in full (EIR) |
27/09/2023 | CGT20628 | Property search | Responded in full (EIR) |
27/09/2023 | CGT06525 | Number of swastikas graffiti cases and cost to clean up each year (2018-22) | Responded in full (EIR) |
27/09/2023 | CGT07332 | Copies of Transport and Highways Asset Management Plan | Responded in full (EIR) |
28/09/2023 | CGT20226 | Reinforced Autoclaved Aerated Concrete (RAAC) in the schools in your region. | Responded in full (EIR) |
28/09/2023 | CGT02820 | Free school meals | Responded in full (FOI) |
28/09/2023 | CGT20665 | Property search | Responded in full (EIR) |
28/09/2023 | CGT20667 | Property search | Responded in full (EIR) |
28/09/2023 | CGT20629 | Property search | Responded in full (EIR) |
28/09/2023 | CGT20635 | Property search | Responded in full (EIR) |
29/09/2023 | CGT03639 | Were CYC homes Alcuin Ave provided with cavity wall insulation by the Tenants Choice in the 1990s | Information not recorded (FOI) |
29/09/2023 | CGT02757 | Special Educational Needs Capital Grant Allocation | Responded in full (FOI) |
29/09/2023 | CGT06539 | Noise surveys - Proposed dualling of the York outer Ring Road at Earswick | Responded in full (EIR) |
29/09/2023 | CGT12337 | Prosecutions of rogue landlords between Jan 2016 and July 2022 | Responded in full (FOI) |
Also see
Corporate Governance Team - Information Governance
Comment on this page