Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in September 2024
To enquire about one of the FOI request we answered in September 2024, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
02/09/2024 | 2RF-08693 | Oakhaven site empty | FOIA - information not held |
02/09/2024 | 2RF-08359 | Information on correspondence Thursday 26 October 2023 | FOIA - responded in full |
02/09/2024 | 2RF-08443 | Property search | EIR - responded in full |
02/09/2024 | 2RF-07727 | Records held by City of York Council on the property on Huntington Road | EIR - responded in full |
02/09/2024 | 2RF-08309 | Property search | EIR - responded in full |
02/09/2024 | 2RF-08475 | Records on City of York Council utilities and copy of previous response (RF-07498) | S.21 |
02/09/2024 | 2RF-08499 | Property search | EIR - responded in full |
03/09/2024 | 2RF-08870 | Data on public libraries owned by council 2005 to 2022 | S.21 |
03/09/2024 | 2RF-08446 | Property search | EIR - responded in full |
03/09/2024 | 2RF-08447 | Property search | EIR - responded in full |
03/09/2024 | 2RF-08481 | Additional docs for current Local Plan Working Group | FOIA - responded in full |
03/09/2024 | 2RF-08513 | Cost savings around charging for green collections | EIR - responded in full |
04/09/2024 | 2RF-08694 | Use of anti-social behaviour powers 2021 to 2023 | EIR - responded in full |
05/09/2024 | 2RF-08707 | CO2 is emitted from the council’s crematoria compared to the council’s other assets | EIR - responded in full |
05/09/2024 | 2RF-08532 | Parking Charge Notices | EIR - responded in full |
05/09/2024 | 2RF-08708 | Property search | EIR - responded in full |
05/09/2024 | 2RF-08709 | Property search | EIR - responded in full |
05/09/2024 | 2RF-08711 | Property search | EIR - responded in full |
06/09/2024 | 2RF-08842 | Performance management framework plans | S.21 |
09/09/2024 | 2RF-07964 | Business cases for Stadium, James House and Guildhall | S.12(4)(e) |
09/09/2024 | 2RF-08867 | Coppergate PCN camera availability | S.43 |
09/09/2024 | 2RF-08911 | Property search | EIR - responded in full |
09/09/2024 | 2RF-08912 | Property search | EIR - responded in full |
10/09/2024 | 2RF-08864 | Noise complaints in cities | EIR - responded in full |
11/09/2024 | 2RF-09033 | Property search | EIR - responded in full |
12/09/2024 | 2RF-09172 | Complaint, data breaches and compensation caused by potholes 2021 to 2024 | S.36 |
13/09/2024 | 2RF-08732 | Estimated cost for Yorkfield Lane | EIR - not pursued |
13/09/2024 | 2RF-09223 | List of student properties that have council tax exemption | S.12(5)(a) |
13/09/2024 | 2RF-09006 | STL Business Parking - Exempted streets and areas, policy and practice | S.21 |
13/09/2024 | 2RF-09063 | Property search | EIR - responded in full |
13/09/2024 | 2RF-09084 | Customer Management system, such as social worker numbers for Childrens Social Care and Adults Social Care | S.21 |
13/09/2024 | 2RF-09073 | Property search | EIR - responded in full |
13/09/2024 | 2RF-09081 | Property search | EIR - responded in full |
17/09/2024 | 2RF-09305 | Full food hygiene report for Shi Shang | EIR - responded in full |
17/09/2024 | 2RF-09224 | Property search | EIR - responded in full |
20/09/2024 | 2RF-09058 | Outstanding billing authority reports for non-domestic properties passed to the valuation office | S.40 |
23/09/2024 | 2RF-09079 | Fire dampers and smoke vents | FOIA - responded in full |
24/09/2024 | 2RF-09489 | Use of generative AI in schools and educational institutions | FOIA - information not held |
24/09/2024 | 2RF-09436 | Officer Decision Records - key and non-Key | S.21 |
24/09/2024 | 2RF-09519 | International travel by staff - including transport staffer trip to Dallas | FOIA - responded in full |
25/09/2024 | 2RF-09228 | Deputyships and Adult social Care | FOIA - responded in full |
25/09/2024 | 2RF-09532 | Food hygiene report - Yakamoz | EIR - responded in full |
26/09/2024 | 2RF-09482 | Property search | EIR - responded in full |
26/09/2024 | 2RF-09451 | Property search | EIR - responded in full |
26/09/2024 | 2RF-09481 | Property search | EIR - responded in full |
27/09/2024 | 2RF-09468 | Street lighting numbers and duration | EIR - responded in full |
27/09/2024 | 2RF-09537 | Hybrid and Home Working Policy and details on the current working arrangements for council employees | FOIA - responded in full |
30/09/2024 | 2RF-09485 | Details of all correspondence regarding Mounting Block on York street | S.13 |
Also see
Corporate Governance Team - Information Governance
Comment on this page