Details of gross annual affordable housing completions are shown below.
Year | Social rent homes | Low cost home ownership homes | Intermediate rent homes | Affordable Rent homes | Total affordable completions |
---|---|---|---|---|---|
2010 to 2011 | 153 | 55 | 74 | 0 | 282 |
2011 to 2012 | 77 | 44 | 30 | 0 | 151 |
2012 to 2013 | 62 | 48 | 17 | 0 | 127 |
2013 to 2014 | 23 | 22 | 0 | 5 | 50 |
2014 to 2015 | 63 | 25 | 3 | 48 | 139 |
2015 to 2016 | 77 | 32 | 0 | 0 | 109 |
2016 to 2017 | 53 | 16 | 21 | 0 | 90 |
2017 to 2018 | 61 | 13 | 0 | 0 | 74 |
2018 to 2019 | 36 | 24 | 0 | 0 | 60 |
2019 to 2020 | 93 | 31 | 0 | 0 | 124 |
2020 to 2021 | 42 | 31 | 0 | 57 | 130 |
2921 to 2022 | 119 | 99 | 0 | 7 | 225 |
2022 to 2023 | 35 | 35 | 3 | 36 | 109 |
Homes are classed as 'completed' when either:
- they are transferred from a developer to a 'registered provider' (Housing Association)
- when the registered provider informs Homes England of their completion, and makes a claim for final grant payment on this basis
The completion figures for affordable housing are gross, and we have made no adjustment for existing affordable homes that have been sold under Right to Buy, or disposed of. This is in accordance with government requirements on reporting affordable housing statistics.
View further details of affordable housing scheme gross completions, including development details and funding routes.
Also see
Comment on this page