View details of all current temporary road closures in place in York, including closures due to major events, and how we deal with expired road closures.
Alternately, view details of current temporary parking suspensions.
Current temporary road closures
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
Road closed | Date and time closed from | Date and time closed to | Reason for closure |
---|---|---|---|
Ambrose Street | Tuesday 21 January, 9.00am | Thursday 23 January 2025, 4.00pm | Highway maintenance works |
Appleton Road, Bishopthorpe | Friday 6 October 2023 | Sunday 6 April 2025 | Weight restriction |
Appleton Road, Bishopthorpe | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Bar Lane | Monday 20 January | Friday 24 January 2025 | Power connection works |
Beechlands | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Bishopthorpe Road - from the projected southeastern property boundary of Terry’s Factory, Bishopthorpe Road south for the remainder of its length | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Brinkworth Terrace | Friday 29 November 2024 | Friday 7 March 2025 | Track maintenance works |
Broad Lane | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Broad Lane to Temple Lane | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Carey Street | Tuesday 21 January 2025, 9.00am | Thursday 23 January 2025, 4.00pm | Highway maintenance works |
Cinder Lane Public Right Of Way 55/131/10 | Sunday 1 December | Wednesday 30 April 2025 | York Central Development works |
Clifton Ings National Cycle Network Route 65 | Wednesday 17 July 2024 | Wednesday 31 December 2025 | Flood defence works |
Coney Street | Monday 6 January, 7.00am | Friday 14 February 2025, 5.00pm | Gas network works |
Copmanthorpe No. 2 (Railway) Foot Crossing, Copmanthorpe | Friday 9 August 2024, 6.01am | Monday 24 March 2025, 6.00am | Track maintenance works |
Elvington Terrace | Friday 29 November | Friday 7 March 2025 | Track maintenance works |
Esplanade riverside highway, between a point 15 metres south-east from Scarborough Bridge and its junction with Tanner’s Moat | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | River Ouse Dragon Boat Race |
Field View | Tuesday 10 December 2024, 6.00am | Tuesday 25 November 2025, 6.00pm | Housing development works |
Front Street | Tuesday 28 January, 7.00am | Wednesday 31 December 2025, 6.00pm | Community and market events |
The Green/Station Road, Upper Poppleton, between its junctions with Black Dike Lane and Hodgson Lane |
Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Hodgson Lane, Upper Poppleton, from its junction with The Green south-west for 110 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Kingsland Terrace | Friday 10 January, 9.00pm | Monday 27 January 2025, 6.00am | Highway maintenance works |
Leeman Road | Sunday 1 December 2024 | Sunday 10 May 2026, 6.00am | Track maintenance works |
Leeman Road | Friday 10 January, 9.00pm | Monday 27 January 2025, 6.00am | Highway maintenance works |
Leeman Road | Monday 20 January, 7.30pm | Monday 24 February 2025, 6.00am | Resurfacing works |
Low Petergate | Monday 6 January | Friday 31 January 2025 | Highway maintenance works |
Main street, Bishopthorpe | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Main Street, Upper Poppleton, from its junction with The Green north for 50 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Marygate | Wednesday 15 January, 9.00am | Friday 17 January 2025, 5.00pm | Flood defence works |
Marygate | Monday 20 January, 9.00am | Wednesday 29 Janaury 2025, 5.00pm | Flood defence works |
Mill Lane | Monday 13 January | Sunday 19 January 2025 | Power grid works |
Moor Lane, Strensall | Monday 13 January, 8.00am | Monday 20 January 2025, 5.00pm | Sewer repair works |
Moor Lane to Northmoor Gate | Saturday 18 January, 4.00pm | Sunday 19 January 2025, 1.00pm | Brass Monkey Half Marathon |
Oxford Street | Friday 6 September, 8.00am | Friday 7 March 2025, 8.00am | Building development works |
Public Right of Way No. 55/131/10, Cinder Lane | Sunday 1 September 2024 | Wednesday 30 April 2025 | York Central Development works |
Public Right of Way No. 30/1/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 30/9/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 3/13/10, Strensall | Monday 30 December 2024 | Monday 29 June 2026 | Landslip works |
Queen Street | Monday 11 November, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
Restricted Byway 1/8/30 (also known as Yorkfield Track), Copmanthorpe | Monday 2 September, 7.30am | Sunday 2 March 2025, 6.00pm | Housing development works |
Shambles | Sunday 26 January, 6.30am | Monday 27 January 2025, 10.30am | Building survey works |
Station Road | Monday 11 November, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
Wenlock Terrace | Tuesday 21 January, 9.00am | Thursday 23 January 2025, 4.00pm | Highway maintenance works |
York Road, Askham Richard (Between A64 Junction and Cat Lane junction) | Thursday 16 January, 9.00pm | Friday 17 January 2025, 5.00am | Highway repair work |
Further information about temporary road closures can be viewed on the One.Network map.
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see