York Schools Forum is made up of representatives from schools and academies, and some non-school organisations, such as nursery and 14 to 19 education providers.
See details of:
Schools members
Maintained school and academy representation is reviewed regularly to ensure compliance with regulations. School membership of the forum totals 13 and comprises:
- 2 maintained primary school members, including voluntary aided (VA) and voluntary controlled (VC) representation, including a governor representative
- 1 maintained secondary school members, including VA and VC representation
- 7 academy members
- 1 special school member
- 1 maintained nursery school member
- 1 pupil referral unit (PRU) member
Representation | Name | Term of office |
---|---|---|
Primary school | Lamara Taylor, Westfield Primary Community School | 23 September 2023 to 22 September 2026 |
Primary school | Jemma Dunne, St Oswalds Primary School | 9 May 2024 to 8 May 2027 |
Secondary school | Dave Hewitt, Joseph Rowntree Secondary School | 25 September 2024 to 24 September 2027 |
Academy | Vacant | |
Academy | Mark Hassack, Excel Learning Trust | 6 September 2024 to 5 September 2027 |
Academy | Helen Winn, Hope Learning Trust | 1 September 2023 to 31 August 2026 |
Academy | Andrew Daly, Pathfinder Multi Academy Trust | 20 March 2023 to 19 March 2026 |
Academy | Gail Brown, Ebor Academy Trust | 1 January 2024 to 31 December 2026 |
Academy | Helen Dalby, Nicholas Postgate Catholic Academy Trust | 4 July 2024 to 3 July 2027 |
Academy | Steve Lewis, South York Multi Academy Trust | 1 April 2023 to 31 March 2026 |
Special school | Adam Booker, Applefields Special School | 1 June 2023 to 31 May 2026 |
Maintained nursery school | Claire Rigden, St Paul’s Nursery | 1 January 2024 to 31 December 2026 |
Pupil referral unit | Chris Nichols, Danesgate Community | 17 April 2023 to 16 April 2026 |
Non-school members
Non-school membership of the forum totals 2 and comprises:
- 1 '16 to 19' representative
- 1 private voluntary and independent (PVI) early years representative
Representation | Name | Term of office |
---|---|---|
16 to 19 | Ken Merry | 22 November 2023 to 21 November 2026 |
PVI Early Years | Tracey Roberts | 8 February 2023 to 7 February 2026 |
Invitees
Invitee membership of the forum totals 4 and comprises:
Role | Name |
---|---|
Executive Member for Children, Young People and Education (Appointed Member) | Cllr Robert Webb |
Corporate Director, Children and Education (DCS) | Martin Kelly |
Assistant Director, Education and Skills | Maxine Squire |
Head of Finance | Richard Hartle |
Also see
Schools Forum
Comment on this page