If you're considering nominating a building or piece of land (an 'asset') in the local area as an asset of community value, you may find it helpful to view details of current and past nominations.
See details of:
Successful nominations, nomination details
Intention to dispose (ITD) details (where the owner of an asset has informed us they intend to sell it) and other key dates are listed separately, where applicable; some dates and details remain 'to be confirmed'.
Asset name | Asset address | Nominating community interest group | Date listed | Intention to dispose (ITD) details |
---|---|---|---|---|
Garrison Church of St Wilfrid | St Wilfrids Road, Strensall, YO32 5SL | Strensall With Towthorpe Parish Council | 19 September 2018, renewed 12 October 2023 | - |
Lord Nelson Public House | 9 Main Street, Nether Poppleton, YO26 6HS | Nether Poppleton Parish Council | 16 September 2019 | - |
New Earswick and District Indoor Bowls Club | Huntington Road, YO32 6WP | New Earswick and District Indoor Bowls Club | 25 July 2020, renewed 24 July 2020 | - |
Strensall Library | 19 The Village, Strensall, YO32 5XS | Strensall With Towthorpe Parish Council | 9 April 2018, renewed 12 October 2023 | - |
Hirst Hall Community Centre | 1 Border Road, Strensall, YO32 5SR | Strensall With Towthorpe Parish Council | 15 July 2019 | - |
The Jubilee Hotel | Balfour Street, YO26 4YU | Leeman Road Residents Association | 11 July 2016, renewed 14 June 2021 | - |
The Royal Oak Public House | 1 Main Street, Copmanthorpe, YO23 3ST | Copmanthorpe Parish Council | 12 June 2017, renewed 11 July 2022 | - |
The Deramore Arms Public House | Main Street, Heslington, YO10 5EA | Heslington Parish Council | 13 March 2017, renewed 12 October 2023 | - |
The Grey Horse Inn Public House | Main Street, Elvington, YO41 4AG | Elvington Parish Council | 19 December 2016, renewed 11 July 2022 | - |
Holgate Community Garden | Upper St Paul's Terrace, YO24 4BS | Friends of Holgate Community Garden | 12 September 2016 | - |
Blacksmiths Arms Public House | Main Street, Naburn, YO19 4PN | Naburn Parish Council | 17 October 2022 | - |
Derwent Arms Public House | 39 Osbaldwick Village, YO10 3NP | Osbaldwick Parish Council | 14 March 2016, renewed 11 April 2022 | - |
Golden Ball Public House | 2 Cromwell Road, Bishophill, YO1 6DU | Friends of the Golden Ball | 15 July 2019 | - |
Holgate Allotments | Ashton Lane, YO24 4LX | Holgate Allotment Association | 29 June 2014, renewed 14 February 2022 | - |
Blacksmiths Arms Public House | Shipton Road, Skelton, York, YO30 1YJ | Skelton Parish Council | 16 September 2019 | - |
Car park at rear of the former Murton Arms Public House | Main Street, Murton, York, YO19 5UQ | Murton Parish Council. | 24 July 2020 | - |
Ship Inn Public House | Acaster Malbis, York, YO23 2UH | Acaster Malbis Parish Council | 19 December 2022 | - |
Rose and Crown Public House | Main Street, Askham Richard, York, YO23 3PT | Askham Richard Parish Council | 10 July 2023 | - |
Vernon House | Vernon Close, Bishopthorpe, York, YO23 2RH | Bishopthorpe Parish Council | 10 July 2023 | - |
Jubilee Public House | Balfour Street, York, YO26 4YU | The Friends of The Jubilee York | 11 July 2016, renewed 14 June 2021 | - |
Intention to dispose details and key dates
Details relating to key dates for:
- intention to dispose (ITD)
- interim moratorium period (IMP)
- full moratorium period (FMP)
- protected period (PP)
See more information about buying land or buildings from the List of Assets of Community Value
Asset name | ITD announced date | IMP end date | FMP trigger date | Group that triggered FMP | FMP end date | PP end date |
---|---|---|---|---|---|---|
No current nominations | No current nominations | No current nominations | No current nominations | No current nominations | No current nominations | No current nominations |
Also see
Asset and Property Management
Comment on this page