If you're considering nominating a building or piece of land (an 'asset') in the local area as an asset of community value, you may find it helpful to view details of current and past nominations.
See details of:
Unsuccessful nominations
Asset name | Asset address | Nominating organisation | Nomination date | Decision date | Reason unsuccessful |
---|---|---|---|---|---|
Fordlands | 1 Fordlands Road, YO19 4QT | Fulford Parish Council | 5 December 2013 | 6 March 2014 | The criteria for listing as an asset of community value were not met. |
Clementhorpe Malt House | 19 to 21 Lower Darnborough Street, YO23 1AR | Clementhorpe Community Association | 9 June 2015 | 29 June 2015 | The criteria for listing as an asset of community value were not met. |
Grove House | 40 to 48 Penley's Grove Street, YO31 7PN | Groves Association | 21 June 2016 | 12 September 2016 | The criteria for listing as an asset of community value were not met. |
Osbaldwick Primary School playing fields | The Leyes, YO10 3PR | Osbaldwick Parish Council | 25 October 2016 | 19 December 2016 | The criteria for listing as an asset of community value were not met. |
Lendal Post Office | 22 Lendal, YO1 8DA | Guildhall Branch Labour Party | 22 February 2019 | 16 September 2019 | Building exempt from Asset of Community Value (ACV) legislation due to being an operational business premises when in use as a Post Office. |
The Murton Arms public house | Main Street, Murton, YO19 5UQ | Murton Parish Council | 28 February 2020 | 29 October 2020 | Upon review of the original decision to list as an asset of community value, it was decided that the criteria for listing were not met. |
Also see
Asset and Property Management
Comment on this page