Local elections to appoint City of York councillors for council wards in York were held on Thursday 2 May 2019. Details of elected candidates were announced by Returning Officer, Mary Weastell, on Friday 3 May.
As 'the count' (of votes) was completed, the map was coloured to show which political party is represented in each ward:
- Liberal Democrat Party (yellow)
- Labour Party (red)
- Green Party (green)
- Independents (grey)
- Conservative party (light blue)
- UK Independence Party (purple)
- Socialist Alternative Party (bright red)
- Women's Equality Party (dark blue)
Local election results in York's wards
The number of votes cast for candidates, total votes and 'turn out' (percentage of registered voters) are detailed for each ward:
- Acomb Ward local election results
- Bishopthorpe Ward local election results
- Clifton Ward local election results
- Copmanthorpe Ward local election results
- Dringhouses and Woodthorpe Ward local election results
- Fishergate Ward local election results
- Fulford and Heslington Ward local election results
- Guildhall Ward local election results
- Haxby and Wigginton Ward local election results
- Heworth Ward local election results
- Heworth Without Ward local election results
- Holgate Ward local election results
- Hull Road Ward local election results
- Huntington and New Earswick Ward local election results
- Micklegate Ward local election results
- Osbaldwick and Derwent Ward local election results
- Rawcliffe and Clifton Without Ward local election results
- Rural West York Ward local election results
- Strensall Ward local election results
- Westfield Ward local election results
- Wheldrake Ward local election results
Acomb Ward local election results
Number of seats on City of York Council representing Acomb Ward: 2
Total votes in Acomb Ward: 4546.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Stuart Barnes | Yes | Labour Party | 1021 |
Tom Franklin | No | Green Party | 270 |
Matthew Greenwood | No | Conservative Party | 429 |
Katie Lomas | Yes | Labour Party | 1105 |
Quentin Macdonald | No | Liberal Democrat Party | 202 |
Keith Myers | No | Conservative Party | 590 |
Jonathan Pitt | No | Green Party | 322 |
Matt Ward-Perkins | No | Liberal Democrat Party | 142 |
Brian Watson | No | Independent | 465 |
Stuart Barnes and Katie Lomas have been elected as councillors for Acomb Ward.
Acomb Ward turnout: 36.7%.
Bishopthorpe Ward local election results
Number of seats on City of York Council representing Bishopthorpe Ward: 1
Total votes in Bishopthorpe Ward: 1721.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
John Galvin | Yes | Independent | 568 |
Carole Green | No | Green Party | 539 |
Daniel Khan | No | Liberal Democrat Party | 99 |
Michael Nicholls | No | Conservative Party | 360 |
Bob Scrase | No | Labour Party | 155 |
John Galvin has been elected as councillor for Bishopthorpe Ward.
Bishopthorpe Ward turnout: 51.6%.
Clifton Ward local election results
Number of seats on City of York Council representing Clifton Ward: 2
Total votes in Clifton Ward: 4297.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Tobie Abel | No | Liberal Democrat Party | 241 |
Alan Dunnett | No | Green Party | 408 |
Danny Myers | Yes | Labour Party | 1291 |
Richard Schofield | No | Conservative Party | 342 |
Alfie Thomlinson | No | Conservative Party | 374 |
John Walford | No | Green Party | 322 |
Mark Waudby | No | Liberal Democrat Party | 193 |
Margaret Wells | Yes | Labour Party | 1126 |
Danny Myers and Margaret Wells have been elected as councillors for Clifton Ward.
Clifton Ward turnout: 33.8%.
Copmanthorpe Ward local election results
Number of seats on City of York Council representing Copmanthorpe Ward: 1
Total votes in Copmanthorpe Ward: 1437.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Richard Brown | No | Liberal Democrat Party | 254 |
David Carr | Yes | Independent | 662 |
Matthew Freckelton | No | Conservative Party | 258 |
Lars Kramm | No | Green Party | 159 |
William Owen | No | Labour Party | 99 |
David Carr has been elected as councillor for Copmanthorpe Ward.
Copmanthorpe Ward turnout: 42.87%.
Dringhouses and Woodthorpe Ward local election results
Number of seats on City of York Council representing Dringhouses and Woodthorpe Ward: 3
Total votes in Dringhouses and Woodthorpe Ward: 11,951.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Amanda Ashman | No | Conservative Party | 463 |
Timothy Ashman | No | Conservative Party | 425 |
David Atkinson | No | Conservative Party | 445 |
Cathryn Auplish | No | Labour Party | 705 |
Stephen Fenton | Yes | Liberal Democrat Party | 2402 |
Graham Gatman | No | Labour Party | 671 |
Bronwen Gray | No | Green Party | 410 |
John Gray | No | Green Party | 298 |
Rob Gray | No | UK Independence Party (UKIP) | 318 |
Ginevra House | No | Green Party | 282 |
Scott Marmion | No | Independent | 341 |
Ashley Mason | Yes | Liberal Democrat Party | 2247 |
Tracy White | No | Labour Party | 681 |
Paula Widdowson | Yes | Liberal Democrat Party | 2263 |
Stephen Fenton, Ashley Mason and Paula Widdowson have been elected as councillors for Dringhouses and Woodthorpe Ward.
Dringhouses and Woodthorpe Ward turnout: 46%.
Fishergate Ward local election results
Number of seats on City of York Council representing Fishergate Ward: 2
Total votes in Fishergate Ward: 4830.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Barbara Boyce | No | Labour Party | 663 |
Andy D'agorne | Yes | Green Party | 1553 |
Monta Drozdova | No | Liberal Democrat Party | 141 |
Dan Kettlewell | No | Labour Party | 566 |
Paul Mulvey | No | Liberal Democrat Party | 135 |
Stephen Munro | No | Conservative Party | 222 |
Dave Taylor | Yes | Green Party | 1381 |
Robin Willoughby | No | Conservative Party | 169 |
Andrew D'Agorne and Dave Taylor have been elected as councillors for Fishergate Ward.
Fishergate Ward turnout: 44.04%.
Fulford and Heslington Ward local election results
Number of seats on City of York Council representing Fulford and Heslington Ward: 1
Total votes in Fulford and Heslington Ward: 1357.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Keith Aspden | Yes | Liberal Democrat Party | 916 |
Eileen Dickinson | No | Conservative Party | 94 |
Anne Kerr | No | Labour Party | 239 |
Susie Taylor | No | Green Party | 99 |
Keith Aspden has been elected as councillor for Fulford and Heslington Ward.
Fulford and Heslington turnout: 49%.
Guildhall Ward local election results
Number of seats on City of York Council representing Guildhall Ward: 3
Total votes in Guildhall Ward: 8841.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Dawn Argyle | No | Conservative Party | 429 |
David Barratt | No | Conservative Party | 409 |
Jamie Butler | No | Liberal Democrat Party | 271 |
Denise Craghill | Yes | Green Party (first choice candidate) | 1492 |
Robin Dickson | No | Conservative Party | 374 |
Fiona Fitzpatrick | Yes | Labour Party | 1198 |
James Flinders | No | Labour Party | 1050 |
Janet Looker | Yes | Labour Party | 1151 |
Danni Makin | No | Green Party (third choice candidate) | 977 |
Jack McAteer | No | Liberal Democrat Party | 226 |
Matthew Smithson | No | Liberal Democrat Party | 191 |
June Tranmer | No | Green Party (second choice candidate) | 1076 |
Denise Craghill, Fiona Fitzpatrick and Janet Looker have been elected as councillors for Guildhall Ward.
Guildhall Ward turnout: 35.3%.
Haxby and Wigginton Ward local election results
Number of seats on City of York Council representing Haxby and Wiggington Ward: 3
Total votes in Haxby and Wigginton Ward: 12,998.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Ian Cuthbertson | Yes | Liberal Democrat Party | 2872 |
Jess Dixon | No | Green Party | 284 |
Caroline Hind | No | Labour Party | 274 |
Andrew Hollyer | Yes | Liberal Democrat Party | 2819 |
Joe Pattinson | No | Conservative Party | 725 |
Edward Pearson | Yes | Liberal Democrat Party | 2806 |
Tony Richardson | No | Independent | 515 |
Liz Scurfield | No | Green Party | 200 |
Lindsay Walter | No | Labour Party | 227 |
Albert Ward | No | Labour Party | 216 |
Roy Watson-Smith | No | Conservative Party | 810 |
David Williams | No | Green Party | 155 |
Neil Wyatt | No | Independent | 422 |
Margaret Young | No | Conservative Party | 673 |
Ian Cuthbertson, Andrew Hollyer and Nathaniel Pearson have been elected as councillors for Haxby and Wigginton Ward.
Haxby and Wigginton Ward turnout: 47.3%.
Heworth Ward local election results
Number of seats on City of York Council representing Heworth Ward: 3
Total votes Heworth Ward: 8940.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
George Coxshall | No | Conservative Party | 461 |
Claire Douglas | Yes | Labour Party | 1615 |
Sally Duffin | No | Women's Equality Party | 389 |
Jacob Groet | No | Conservative Party | 451 |
Sabine Janssen-Havercroft | No | Green Party | 542 |
Steve Jones | No | Liberal Democrat Party | 424 |
Jonathan Morley | No | Liberal Democrat Party | 392 |
Nicola Normandale | No | Green Party | 629 |
Anna Perrett | Yes | Labour Party | 1375 |
Teri Rhodes | No | Conservative Party | 527 |
Ben Rich | No | Liberal Democrat Party | 272 |
Nigel Smith | No | Socialist Alternative | 148 |
Robert Webb | Yes | Labour Party | 1308 |
Andy Wilson | No | Green Party | 407 |
Claire Douglas, Anna Perrett and Robert Webb have been elected as councillors for Heworth Ward.
Heworth Ward turnout: 33.5%.
Heworth Without Ward local election results
Number of seats on City of York Council representing Heworth Without Ward: 1
Total votes in Heworth Without Ward: 1738.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Nigel Ayre | Yes | Liberal Democrat Party | 1318 |
Brannan Coady | No | Conservative Party | 160 |
Andrew Garbutt | No | Labour Party | 136 |
Alison Webb | No | Green Party | 124 |
Nigel Ayre has been elected as councillor for Heworth Without Ward.
Heworth Without Ward turnout: 52.1%.
Holgate Ward local election results
Number of seats on City of York Council representing Holgate Ward: 3
Total votes in Holgate Ward: 9939.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Sophie Burn | No | Conservative Party | 338 |
Pam Hanley | No | Green Party | 601 |
David Heaton | Yes | Labour Party | 1787 |
Andreas Heinemeyer | No | Green Party | 641 |
Aileen Hingston | No | Liberal Democrat Party | 399 |
Emma Keef | No | Liberal Democrat Party | 574 |
Emilie Knight | No | Liberal Democrat Party | 460 |
Rachel Melly | Yes | Labour Party | 1801 |
Janet Powell | No | Conservative Party | 418 |
Tet Powell | No | Conservative Party | 367 |
Caleb Rowan | No | Green Party | 540 |
Kallum Taylor | Yes | Labour Party | 2013 |
David Heaton, Rachel Melly and Kallum Taylor have been elected as councillors for Holgate Ward.
Holgate Ward turnout: 38.3%.
Hull Road Ward local election results
Number of seats on City of York Council representing Hull Road Ward: 3
Total votes Hull Road Ward: 6394.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
John Cossham | No | Green Party (second choice candidate) | 523 |
Jordan Hennessy | No | Conservative Party | 328 |
Katharine Macy | No | Liberal Democrat Party | 263 |
Carl Mellor | No | Conservative Party | 304 |
Ian Murphy | No | Liberal Democrat Party | 187 |
Aisling Musson | Yes | Labour and Co-Operative Party | 1032 |
George Norman | Yes | Labour and Co-Operative Party | 912 |
Michael Pavlovic | Yes | Labour and Co-Operative Party | 979 |
Hilary Shepherd | No | Independent | 268 |
Chris Small | No | Liberal Democrat Party | 253 |
Candy Spillard | No | Green Party (third choice candidate) | 400 |
Patrick Thelwell | No | Green Party (first choice candidate) | 626 |
Robert Ward | No | Conservative Party | 322 |
Aisling Musson, George Norman and Michael Pavlovic have been elected as councillors for Hull Road Ward.
Hull Road Ward turnout: 30.7%.
Huntington and New Earswick Ward local election results
Number of seats on City of York Council representing Huntington and New Earswick Ward: 3
Total votes in Huntington and New Earswick Ward: 10,647.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Chloe Anderson | No | Labour Party | 710 |
Ian Craven | No | Labour Party | 668 |
Chris Cullwick | Yes | Liberal Democrat Party | 2075 |
Fiona Duncan | No | Conservative Party | 350 |
Charles Everett | No | Green Party | 312 |
Sandra Fairley | No | UK Independence Party (UKIP) | 344 |
Wendy Loveday | No | Labour Party | 624 |
Keith Orrell | Yes | Liberal Democrat Party | 2114 |
Sally Page | No | Conservative Party | 310 |
Carol Runciman | Yes | Liberal Democrat Party | 2087 |
Benjamin Tait | No | Conservative Party | 296 |
Martina Weitsch | No | Green Party | 372 |
Clive Woolley | No | Green Party | 385 |
Christopher Cullwick, Keith Orrell and Carol Runciman have been elected as councillors for Huntington and New Earswick Ward.
Huntington and New Earswick Ward turnout: 38.1%.
Micklegate Ward local election results
Number of seats on City of York Council representing Micklegate Ward: 3
Total votes in Micklegate Ward: 12,777.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Carlotta Allum | No | Liberal Democrat Party | 407 |
Rosie Baker | Yes | Green Party (first choice candidate) | 1954 |
Sam Biram | No | Green Party (second choice candidate) | 1313 |
John Brewin | No | Conservative Party | 457 |
Jonny Crawshaw | Yes | Labour Party | 2408 |
Bill Gambold | No | Conservative Party | 436 |
Jennie Gambold | No | Conservative Party | 449 |
Christopher Gammie | No | Liberal Democrat Party | 293 |
Vera Gool | No | Green Party (third choice candidate) | 1052 |
Pete Kilbane | Yes | Labour Party | 1913 |
Sandi Redpath | No | Labour Party | 1746 |
Kate Webster | No | Liberal Democrat | 349 |
Rosie Baker, Jonny Crawshaw and Pete Kilbane have been elected as councillors for Micklegate Ward.
Micklegate Ward turnout: 48%.
Osbaldwick and Derwent Ward local election results
Number of seats on City of York Council representing Osbaldwick and Derwent Ward: 2
Total votes in Osbaldwick and Derwent Ward: 4507.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
James Blanchard | No | Liberal Democrat Party | 263 |
Ian Eiloart | No | Liberal Democrat Party | 325 |
Kevin Farnsworth | No | Labour Party | 325 |
Paul Hutchinson | No | Green Party | 229 |
Lata Narayanaswamy | No | Labour Party | 300 |
Martin Rowley | Yes | Conservative Party | 755 |
Ginnie Shaw | No | Green Party | 506 |
Mark Warters | Yes | Independent | 1293 |
John Zimnoch | No | Conservative Party | 511 |
Martin Rowley and Mark Warters have been elected as Councillors for Osbaldwick and Derwent Ward.
Osbaldwick and Derwent Ward turnout: 41.3%
Rawcliffe and Clifton Without Ward local election results
Number of seats on City of York Council representing Rawcliffe and Clifton Without Ward: 3
Total votes in Rawcliffe and Clifton Without Ward: 11524.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Jill Armstrong | No | Green Party | 295 |
Rod Bell | No | Green Party | 211 |
Will Bossman | No | Labour Party | 642 |
Andy Dearden | No | Green Party | 281 |
Peter Dew | No | Conservative Party | 721 |
Rebecca Fewtrell | No | Labour Party | 729 |
Dave Merrett | No | Labour Party | 692 |
Charlotte Milligan | No | Conservative Party | 746 |
Stuart Rawlings | No | Conservative Party | 711 |
Darryl Smalley | Yes | Liberal Democrat Party | 2219 |
Derek Wann | Yes | Liberal Democrat Party | 2149 |
Sam Waudby | Yes | Liberal Democrat Party | 2128 |
Darryl Smalley, Derek Wann and Sam Waudby have been elected as councillors for Rawcliffe and Clifton Without Ward.
Rawcliffe and Clifton Without Ward turn out: 41.8%
Rural West York Ward local election results
Number of seats on City of York Council representing Rural West York Ward: 2
Total votes in Rural West York Ward: 5623.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
James Barker | Yes | Liberal Democrat Party | 1260 |
Andrew Carter | No | Labour Party | 233 |
Robin Garland | No | Conservative Party | 1019 |
Ginevra Gordon | No | Green Party | 214 |
Mark Havercroft | No | Green Party | 171 |
Anne Hook | Yes | Liberal Democrat Party | 1570 |
Chris Steward | No | Conservative Party | 952 |
Mark Windmill | No | Labour Party | 206 |
James Barker and Anne Hook have been elected as councillors for Rural West York Ward.
Rural West York Ward turn out: 48.5%
Strensall Ward local election results
Number of seats on City of York Council representing Strensall Ward: 2
Total votes in Strensall Ward: 4501.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Ross Bennett | No | Green Party | 183 |
Paul Clarke | No | Labour Party | 213 |
Paul Doughty | Yes | Conservative Party | 960 |
Tony Fisher | Yes | Liberal Democrat Party | 1200 |
Catherine Love | No | Green Party | 211 |
Danielle Mason | No | Liberal Democrat Party | 738 |
Liam Penny | No | Labour Party | 182 |
Sian Wiseman | No | Conservative Party | 814 |
Paul Doughty and Tony Fisher have been elected as councillors for Strensall Ward.
Strensall Ward turn out: 37.1%
Westfield Ward local election results
Number of seats on City of York Council representing Westfield Ward: 3
Total votes in Westfield Ward: 9789.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
James Blenkinsop | No | Conservative Party | 178 |
Charles Brooks | No | Conservative Party | 174 |
Sebastian Butterworth | No | Green Party | 288 |
Louise Corson | No | Labour Party | 945 |
Simon Daubeney | Yes | Liberal Democrat Party | 1653 |
Fasil Demsash | No | Labour Party | 836 |
Mikael Hanson | No | Green Party | 226 |
Sue Hunter | Yes | Liberal Democrat Party | 1870 |
Sheena Jackson | No | Independent | 316 |
Samuel Lisle | No | Conservative Party | 144 |
Jason Rose | No | Labour Party | 870 |
Jonathan Tyler | No | Green Party | 245 |
Andrew Waller | Yes | Liberal Democrat Party | 2048 |
Simon Daubeney, Sue Hunter and Andrew Waller have been elected as councillors for Westfield Ward.
Westfield Ward turn out: 35.3%
Wheldrake Ward local election results
Number of seats on City of York Council representing Wheldrake Ward: 1
Total votes in Wheldrake Ward: 1573.
Candidate | Elected | Party | Number of votes |
---|---|---|---|
Wesley Coultas | No | Conservative Party | 457 |
Will Dyson | No | Green Party | 134 |
Jon Hughes | No | Labour Party | 112 |
Suzie Mercer | No | Independent | 333 |
Christian Vassie | Yes | Liberal Democrat Party | 537 |
Christian Vassie has been elected as councillor for Wheldrake Ward.
Wheldrake Ward turnout: 49.3%
Also see