A 'non-dependant' is someone who normally lives with you such as an adult son, daughter, relative or friend. We reduce Housing Benefit and Council Tax Support for each non-dependant living in your home.
Find out more about non-dependant benefit deductions.
Non-dependant deduction rates for Housing Benefit and Council Tax Support for previous years:
Housing Benefit deductions
2024/2025 weekly amount
Non-dependant deductions | 2024/2025 Weekly amount |
---|---|
In receipt of Pension Credit | Nil |
Aged under 18, whether in remunerative work or not | Nil |
Aged 18 or over, not receiving IS/JSA(IB)/ESA(IR) and not in remunerative work | £19.30 |
Aged 18 or over, in remunerative work with gross weekly income of less than 176.00 - with or without UC | £19.30 |
Aged 18 or over, in remunerative work with gross weekly income of £176 to £255.99 - with or without UC | £44.40 |
Aged 18 or over, in remunerative work with gross weekly income of £256 to £339.99 - with or without UC | £60.95 |
Aged 18 or over, in remunerative work with gross weekly income of £334 to £444.99 - with or without UC | £99.65 |
Aged 18 or over, in remunerative work with gross weekly income of £445 to £553.99 - with or without UC | £113.50 |
Aged 18 or over, in remunerative work with gross weekly income of £554 or more - with or without UC | £124.55 |
Aged 18 to 24 and receiving IS/JSA(IB)/ESA(IR) (assessment phase) | Nil |
Aged 18 to 24 receiving ESA(IR) (main phase) | £19.30 |
Aged 18 to 24 receiving UC - no earned income | Nil |
Aged 25 or over and receiving IS/JSA(IB)/ESA(IR) | £19.30 |
Aged 25 or over receiving Universal Credit (UC) - no earned income | £19.30 |
2023/2024 weekly amount
Non-dependant deductions | 2024/2025 Weekly amount |
---|---|
Aged 25 or over and receiving IS/JSA(IB)/ESA(IR) | £18.10 |
Aged 25 or over receiving UC - no earned income | £18.10 |
Aged 18 to 24 and receiving IS/JSA(IB)/ESA(IR) (assessment phase) | Nil |
Aged 18 to 24 receiving ESA(IR) (main phase) | £18.10 |
Aged 18 to 24 receiving UC - no earned income | Nil |
Aged 18 or over, not receiving IS/JSA(IB)/ESA(IR) and not in remunerative work | £18.10 |
In receipt of Pension Credit | Nil |
Person aged less than 18 years - whether in remunerative work or not | Nil |
Aged 18 or over and in remunerative work: | |
- gross weekly income of £161.99 or less (with or without UC) | £18.10 |
- gross weekly income between £162.00 and £235.99 (with or without UC) | £41.60 |
- gross weekly income between £236.00 and £307.99 (with or without UC) | £57.10 |
- gross weekly income between £308.00 and £409.99 (with or without UC) | £93.40 |
- gross weekly income between £410.00 and £510.99 (with or without UC) | £106.35 |
- gross weekly income of £511.00 or more (with or without UC) | £116.75 |
Council Tax Support deductions
Non-dependant deductions | 2024/2025 Weekly amount |
---|---|
Person aged at least 25 years receiving IS/JSA(IB)/ESA(IR) | Nil |
Person aged at least 25 years receiving UC – no earned income | Nil |
Person aged 18 to 24 years receiving IS/JSA(IB)/ESA(IR)(assessment phase) | Nil |
Person aged 18 to 24 years receiving ESA(IR)(main phase) | Nil |
Person aged 18 to 24 years receiving universal credit – no earned income | Nil |
Person aged at least 18 years not in remunerative work and not receiving IS/JSA(IB)/ESA(IR) | £4.90 |
Person receiving Pension Credit | Nil |
Person aged at least 18 years in remunerative work receiving gross weekly income of £255.99 or less – with or without UC | £4.90 |
Person aged at least 18 years in remunerative work receiving gross weekly income of £256.00 to £444.99 - with or without UC | £10.05 |
Person aged at least 18 years in remunerative work receiving gross weekly income of £445.00 to £553.99 - with or without UC | £12.60 |
Person aged at least 18 years in remunerative work receiving gross weekly income of £554.00 or more - with or without UC | £15.10 |
Person aged less than 18 years whether in remunerative work or not | Nil |
Fuel and meal deductions
We can't assist with fuel/meal charges if they're included in your rent. We therefore deduct these from the rent amount we use to calculate how much Housing Benefit you'll receive.
Deductions for ineligible fuel charges
Service charges deducted for fuel | 2023/2024 Weekly amount | 2024/2025 Weekly amount |
---|---|---|
Heating | £35.35 | £35.25 |
Hot water | £4.10 | £4.10 |
Lighting | £2.85 | £2.85 |
Cooking | £4.10 | £4.10 |
All fuel | £46.30 | £46.30 |
Fuel charges for one room | 2023/2024 Weekly amount | 2024/2025 Weekly amount |
Heating, lighting and/or hot water | £21.10 | |
Cooking | £4.10 |
Deductions for ineligible meals
3 or more meals a day | 2023/2024 Weekly amount | 2024/2025 Weekly amount |
---|---|---|
Single claimant | £33.15 | £35.35 |
Each person in family aged 16 or over | £33.15 | £35.35 |
Each child under 16 | £16.80 | £17.95 |
Less than 3 meals a day | 2023/2024 Weekly amount | 2024/2025 Weekly amount |
---|---|---|
Single claimant | £22.10 | £23.60 |
Each person in family aged 16 or over | £22.10 | £23.60 |
Each child under 16 | £11.05 | £11.80 |
Breakfast only – claimant and each member of family | £4.05 | £4.30 |
Also see
Benefits appointments
Contact us for an appointment to get benefits advice in person at West Offices.
Comment on this page