The core documents and supporting evidence used to inform the production of the City of York Local Plan up to its submission to the Secretary of State may be viewed at Local Plan Examination.
Green Belt Boundaries
Phase 4 Hearing Statements: Matter 1
This lists the documents, statements and other relevant correspondence issued after the submission of the City of York Local Plan to the Secretary of State on 25 May 2018. This library will be updated by all material issued by the Inspector, City of York Council and other parties throughout the examination process.
Back to full examination library.
Search the log:
Document reference | Key evidence and supporting documentation | Date added |
---|---|---|
EX/HS/P4/M1/TP1/1 | York City Council | 1 September 2022 |
EX/HS/P4/M1/TP1/2 | CJ L&Q Estates | 1 September 2022 |
EX/HS/P4/M1/TP1/3 | Heslington PC | 1 September 2022 |
EX/HS/P4/M1/TP1/4 | JLL obo NHS | 1 September 2022 |
EX/HS/P4/M1/TP1/4a | App1 JLL obo NHS | 1 September 2022 |
EX/HS/P4/M1/TP1/5 | AY obo DIO | 1 September 2022 |
EX/HS/P4/M1/TP1/6 | Michael Courcier obo Fulford PC | 1 September 2022 |
EX/HS/P4/M1/TP1/7 | Gladman | 1 September 2022 |
EX/HS/P4/M1/TP1/8 | Pilcher Homes | 1 September 2022 |
EX/HS/P4/M1/TP1/9 | Pegasus obo Lovel | 1 September 2022 |
EX/HS/P4/M1/TP1/10 | Calpin | 1 September 2022 |
EX/HS/P4/M1/TP1/11 | York Civic Trust | 1 September 2022 |
EX/HS/P4/M1/TP1/12 | Directions obo Various | 1 September 2022 |
EX/HS/P4/M1/TP1/13 | Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13a | App 1 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13b | App 1a Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13c | App 2 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13d | App 3 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13e | App 4 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13f | App 5 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13g | App 6 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13h | App 7 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13i | App 8 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13j | App 9 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13k | App 10 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13l | App 11 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/13m | App 12 Wedgwood | 1 September 2022 |
EX/HS/P4/M1/TP1/14 | Jennings obo Miller | 1 September 2022 |
EX/HS/P4/M1/TP1/15 | DPP obo Mulgrave | 1 September 2022 |
EX/HS/P4/M1/TP1/16 | DPP obo Yorvik Homes | 1 September 2022 |
EX/HS/P4/M1/TP1/17 | DPP obo Crossways Commercial | 1 September 2022 |
EX/HS/P4/M1/TP1/18 | DPP obo Vistry Homes | 1 September 2022 |
EX/HS/P4/M1/TP1/19 | Johnson Mowat obo KCS | 1 September 2022 |
EX/HS/P4/M1/TP1/20 | Banks Group | 1 September 2022 |
EX/HS/P4/M1/TP1/21 | Avison Young obo Oakgate Group | 1 September 2022 |
EX/HS/P4/M1/TP1/22 | Savills obo The Retreat | 1 September 2022 |
EX/HS/P4/M1/TP1/23 | Johnson Mowat obo Redrow Homes | 1 September 2022 |
EX/HS/P4/M1/TP1/24 | Johnson Mowat obo Taylor Wimpey ST7 | 1 September 2022 |
EX/HS/P4/M1/TP1/25 | Johnson Mowat obo Taylor Wimpey Copmanthorpe | 1 September 2022 |
EX/HS/P4/M1/TP1/26 | Airedon obo Harrision | 1 September 2022 |
EX/HS/P4/M1/TP1/27 | BWnowS obo Barratt and David Wilson Homes | 1 September 2022 |
Also see
- New Local Plan Examination
- Submission of the New Local Plan
- Preparations for the New Local Plan
- Previous consultations on the New Local Plan
- Planning and building
Strategic Planning Policy Team
Comment on this page