2019 to 2023 HEIP programme
The 2019 to 2023 HEIP programme ran from April 2019 to March 2023.
Not all wards which have were awarded HEIP funding had schemes in place.
Our Tenant Scrutiny Panel oversaw and monitored the programme, ensuring that funding was spent appropriately and schemes were delivered.
- Acomb Ward HEIP funding
- Bishopthorpe Ward HEIP funding
- Clifton Ward HEIP funding
- Dringhouses and Woodthorpe Ward HEIP funding
- Fishergate Ward HEIP funding
- Fulford and Heslington Ward HEIP funding
- Heworth Ward HEIP funding
- Holgate Ward HEIP funding
- Hull Road Ward HEIP funding
- Micklegate Ward HEIP funding
- Osbaldwick and Derwent Ward
- Westfield Ward HEIP funding
- HEIP funding schemes not yet agreed
Acomb Ward
Funding amount: £30,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
AC-19-14 | Secure metal gate with keypad at Danebury Court | 100% HEIP | £5,000 | Completed |
Bishopthorpe Ward
Funding amount: £6,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
BI-20-12 | Maple Avenue access crossing | 100% HEIP | £7,199 | Completed |
Clifton Ward
Funding amount: £72,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
CL-19-13 | Rowntree Avenue storage containers | 100% HEIP | £34,000 | Completed |
CL-19-17 | Burton Green dropped kerbs | 100% HEIP | £5,500 | Completed |
CL-19-19 | Spalding Avenue parking issues, use of bollards/trees | 35% HEIP 65% other | £4,200 | Completed |
CL-19-20 | Lucas Avenue parking solutions, bollards or trees | 45% HEIP, 55% other | £26,400 | Completed |
Dringhouses and Woodthorpe Ward
Funding amount: £30,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
DW-19-24 | North Lane (59 to 77) parking bay/parking deterrent | 35% HEIP, 65% Other | £45,000 | Completed |
DW-19-44 | Dropped Kerbs at Thanet Road | 100% HEIP | £14,000 | Completed |
DW-20-22 | Wains Road storage containers | 100% HEIP | £12,000 | Completed |
Fishergate Ward
Funding amount: £12,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
FS-19-55 | Storage containers 19 to 49 Thief Lane | 100% HEIP | £12,000 | Completed |
Fulford and Heslington Ward
Funding amount: £9,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
FH-19-08 | Dropped Kerb at Delwood | 100% HEIP | £675 | Completed |
FH-19-07 | Hard standing for patio table at Delwood | 100% HEIP | £1,588 | Completed |
FH-22-05 | Westmoor Flats storage containers (6 containers) | 100% HEIP | £6,000 | Completed |
Guildhall Ward
Funding amount: £57,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
GU-20-23 | Huby Court fencing | 60% HEIP, 40% other | £6,785 | Completed |
GU-21-13 | Corner Garden water butt and possible water supply | 100% HEIP | £320 | Completed |
GU-21-12 | Willerby House bin store | 75% HEIP, 25% other | £6,500 | Complete |
GU-21-21 | Rosemary Court planters | 87% HEIP, 13% other | £1,020 | Complete |
GU-21-21a | Rosemary Court fencing | 87% HEIP, 13% other | £5,000 | Complete |
Heworth Ward
Funding amount: £99,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HE-19-11 | Thorn Nook storage | 100% HEIP | £8,000 | Completed |
HE-19-02 | Morritt Close fencing | 100% HEIP | £5,803 | Completed |
HE-21-10 | Alex Lyon House garden improvements | 100% HEIP | £6,732 | Completed |
HE-21-06 | Light in Kirkham Avenue to Huntington Road alley | 80% HEIP, 20% other | £11,020 | Completed |
HE-21-07 | Light in Bellfarm Avenue to Byland Avenue alley | 80% HEIP, 20% other | £6,560 | Completed |
HE-21-16 | Bellfarm Avenue playground improvements | 80% HEIP, 20% other | £40,000 | Complete. Awaiting permissions for path. |
HE-21- | Eastern Terrace landscaping | 90% HEIP, 10% other | £15,000 | Complete |
Holgate Ward
Funding amount: £36,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HO-21-06 | Sowerby Road play area | 66% HEIP, 34% other | £36,000 | Complete |
Hull Road Ward
Funding amount: £54,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HR-19-08 | Welborn Close lighting | 100% HEIP | £2,000 | Complete |
HR-19-09 | Tuke Avenue storage containers (14 containers) | 100% HEIP | £14,000 | Complete |
HR-19-18 | Hewley Avenue storage containers (12 containers) | 100% HEIP | £12,000 | Complete |
HR-20-17 | Hewley Avenue fencing | 100% HEIP | £2,772 | Complete |
HR-22-10 | Hewley Avenue fencing | 90% HEIP 10% Other | £20,000 | Complete |
Micklegate Ward
Funding amount: £45,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
MK-19-06 | 5 gates with locks at Swann Street | 85% HEIP 15% other funding | £6,470 | Completed |
MK-19-13 | Williams House storage (7 containers) | 100% HEIP | £7,000 | Completed |
MK-19-50 | Dale Street fencing | 75% HEIP 25% Other | £2,440 | Completed |
MK-21-06 | Prospect House fencing | 85% HEIP 15% other | £5,053 | Completed |
MK-21-23 | Swann Street gate | 85% HEIP 15% other | £1,758 | Completed |
MK-21-24 | Swann Street solar light | 85% HEIP 15% other | £2,390 | Completed |
MK-21-27 | Dorset House benches | 90% HEIP, 10% other | £700 | Completed |
MK-21-28 | Stafford House benches | 100% HEIP | £1,400 | Completed |
MK-22-03 | Woodville House communal door | 100% HEIP | £3,681 | Complete |
MK-22-10 | Dale Street gates (6 gates) | 90% HEIP, 10% other | £6,663 | Work ordered |
MK-22-23 | Fencing communal walkway at St George's Place | 100% HEIP | £5,000 | Complete |
Osbaldwick and Derwent Ward
Funding amount: £6,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
OD-22-09 | Landscaping at The Glebe | 100% HEIP | Awaiting design | |
OD-21-07 | Tree planting at The Glebe | 100% HEIP | Cancelled |
Westfield Ward
Funding amount: £132,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
WE-19-23 | Parking Kempton Close | 97% HEIP 3% Other | £8,400 | Cancelled |
WE-19-24 | Parking Danesfort Avenue | 100% HEIP | £5,900 | Awaiting delivery date from Highways |
WE-19-25 | Deterrent planting Windsor Garth | 15% HEIP 85 % Other | £3,600 | Complete |
WE-19-28 | Parking Thoresby Road (54 to 65) | 100% HEIP | £15,000 | Awaiting delivery date from Highways |
WE-19-41 | Danesfort Avenue, Gale Lane storage (4 containers) | 100% HEIP | £4,000 | Completed |
WE-19-37 | Removal of 2 planters at Corlett Court | 55% HEIP 45% Other | £3,000 | Completed |
WE-19-38 | Invicta Court Eco Grid | 100% HEIP | £3,160 | Completed |
WE-19-40 | Gale Farm Court security light | 100% HEIP | £4,000 | Completed |
WE-19-39 | Gale Farm Court cycle hoops | 100% HEIP | £780 | Completed |
WE-19-51 | Bramham Road fencing | 100% HEIP | £1,600 | Completed |
WE-19-55 | St Stephens storage (15 containers) | 100% HEIP | £15,000 | Completed |
WE-22-38 | Security light in snicket behind 86 Foxwood Lane | 60% HEIP 40% Other | £2,842 | Cancelled |
WE-22-43 | Keypads to bin stores at Morrell Court, Courlett Court, Rogers Court, Oldman Court and Spurr Court. A total of 5 keypads | 95% HEIP 5% Other | £14,554 | Completed |
WE-22-46 | Cranfield Place lighting | 100% HEIP | £1,823 | Consultation complete, awaiting delivery date |
WE-22-46a | Cranfield Place fencing | 100% HEIP | £1,785 | Completed |
Wheldrake Ward
Funding amount: £3,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
WH-22-03 | Security light in Wenlock Garden Car Park | 100% HEIP | £3,000 | Awaiting delivery date |
HEIP funding schemes not yet agreed
Ward | Funding amount: 4 years |
---|---|
Copmanthorpe Ward | £3,000 |
Rural West York Ward | £6,000 |
Also see
Housing Equalities and Engagement Facilitator
Comment on this page