Previous HEIP funding and schemes progress
See details of previous HEIP schemes from the the last programme, which ran from April 2017 to March 2019.
Our Tenant Scrutiny Panel oversaw and monitored the programme, ensuring that funding was spent appropriately and schemes were delivered.
- Acomb Ward HEIP funding
- Bishopthorpe Ward HEIP funding
- Clifton Ward HEIP funding
- Copmanthorpe Ward HEIP funding
- Dringhouses and Woodthorpe Ward HEIP funding
- Fulford and Heslington Ward HEIP funding
- Guildhall Ward HEIP funding
- Heworth Ward HEIP funding
- Holgate Ward HEIP funding
- Hull Road Ward HEIP funding
- Micklegate Ward HEIP funding
- Osbaldwick and Derwent Ward HEIP funding
- Rural West York Ward HEIP funding
- Westfield Ward HEIP funding
- Wheldrake Ward HEIP funding
Acomb Ward
Funding amount: £17,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
AC-17-15 | Picnic areas within the nature conservation site at Danebury Court | 100% HEIP | Approximately £5,000 | Groundwork complete; awaiting benches |
Bishopthorpe Ward
Funding amount: £3,400.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
BI-18-04 | 34 metres of low-level fencing to Vernon Close | 100% HEIP | £3,298 | Complete |
Clifton Ward
Funding amount: £40,800.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
CL-17-13 | Parking bays near St Phillips Grove junction with Burdyke Avenue | 80% HEIP, 20% Ward | Total £30,000 HEIP £24,000, Ward £6,000 | Complete |
CL-18-16 | Individual storage containers for tenants in 54 to 100 Rowntreee Avenue (23 in total) | 100% HEIP | Total £18,653, concrete £8,690, storage containers £9,963 | Complete |
Copmanthorpe Ward
Funding amount: £1,700.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
CO-17-12 | To create 1 extra parking space outside 14 Horseman Close | 50% HEIP, 50% Ward | Total £3310, HEIP £1655, Ward £1655 | Complete |
Dringhouses and Woodthorpe Ward
Funding amount: £17,000.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
DW-17-20 | Green metal fence bin store for Dringfield Close | 77% HEIP, 23% Ward | Total £1,756, HEIP £1,352, Ward £404 | Complete |
DW-17-21 | Dringfield Close parking: Area 1 adjacent to number 21 to 22 to allow 2 spaces, area 2 adjacent to tree, allowing 1 space | 77% HEIP, 23% Ward | Total £7,320, HEIP £5,636, Ward £1,684 | Complete |
DW-17-22 | Bin store, front of flats, Thanet Road | 82% HEIP, 18% Ward | Total £1,860, HEIP £1,525, Ward £335 | Complete |
DW-17-23 | External, individual storage for flats on Chaloners Road (16 flats on Chaloners Crescent and 8 on Chaloners Road, total of 24) | 100% HEIP | Total £16,416, concrete £6,048, storage containers £10,368 | Complete |
Fulford and Heslington Ward
Funding amount: £5,100.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
FH-18-13 | 1.8 metre wooden gate installed at side of 18 Glen Close | 100% HEIP | £945 | Complete |
FH-18-14 | Glen Close fencing, 2 x 1.8 metre high wooden fences, bin store | 75% HEIP, 25% other | Total £3,620, HEIP £2,715, Ward £905 | Complete |
FH-18-15 | Fordlands Road bin store | 75% HEIP, 25% other | Total £1,861, HEIP £1,396, Ward £465 | Complete |
FH-17-05 | Bollards on Fordlands Crescent | 25% HEIP, 75% Ward | Total £2,700, HEIP £675, Ward £2,025 | Delayed due to health and safety issues |
Guildhall Ward
Funding amount: £32,300.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
GU-17-05 | To continue the fencing programme | 80% HEIP, 20% Ward | Total £25,120, HEIP £20,096, Ward £5,024 | Complete |
GU-17-13 | Turpin Court and Leicester Way, addition of gates and push button entry system to bin area | 40% HEIP, 60% Ward | Total £5,396.18, HEIP £2,158, Ward £237.70 | Complete |
GU-17-14 | 2 secure bike storage cages for Bull Lane | 100% HEIP | 37 individual storage containers bases have now been ordered. Containers will take 3 months to arrive. Awaiting confirmation from leaseholders. | |
GU-18-19 | Community Gym fencing | 75% HEIP, 25% other | Total £5,000, HEIP £3,750, Ward £1,250 | Community Gym out to tender |
Heworth Ward
Funding amount: £56,100.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HE-17-09 | 1 large container, garage with base; one set of trolley wheels for Bell Farm Community Association | 77 % HEIP, 23% other | Total £1,587, HEIP £1,222, Ward £365 | Complete |
HE-17-16 | Fossway parking bays | 60% HEIP, 40% Ward | Total £21,540, HEIP £12,924, Ward £8,616 | Complete |
HE-17-17 | 44 individual storage units for Morritt Close tenants | 100% HEIP | Total £30,958, Concrete £11,070, Storage containers £19,888 | Complete |
HE-18-09 | Bell Farm bullring remodelling | 80% HEIP, 20% other | Total £16,393, HEIP £13,115, Ward £3,278 | Complete |
Holgate Ward
Funding amount: £20,400.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HO-17-07 | Key pads needed for gates that close off the communal area 18, 20 and 22 Lindsey Avenue | 100% HEIP | £614 per lock, total £1,842 | Complete |
HO-17-13 | Investigate improving drainage of Sowerby Road green space | 100% HEIP | £325 | Further work not viable therefore complete |
HO-17-14 | Convert 2 areas of worn grass on Sowerby Road into off road parking area | 58% HEIP, 42% Ward | Total £2,994, HEIP £1,737, Ward £1,257 | Complete |
HO-18-23 | Cecilia Place, fencing at back of communal space | 100% HEIP | £5,760 | Complete |
HO-18-24 | Cecilia Place gate | 100% HEIP | £1,421 | Complete |
Hull Road Ward
Funding amount: £30,600.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
HR-17-06 | Lockable bin stores at Frobisher and Drake Houses | 90% HEIP, 10% ward | Total £4,884, HEIP £4,396, Ward £488 | Complete |
HR-17-07 | Fencing between Welborn Close and Etty Avenue | 100% HEIP | £7,077 | Complete |
HR-17-08 | Approximately 9 parking bays on Burlington Avenue | Dependent on site of bay | £18,500 | Parking bays not feasible at this location due to insufficient verge width - dropped kerb programme to be put forward in the next programme |
Micklegate Ward
Funding amount: £25,500.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
MK-17-05 | Line marking at Thurston House car park | 75% HEIP, 25% other | Total £85, HEIP £63, Ward £22 | Complete |
MK-17-17 | Bin fencing at Stafford House | 100% HEIP | £985 | Complete |
MK-17-19 | Bin stores, fencing in 11 locations around the Nunnery Lane area, sites have been identified | 73% HEIP, 27% Ward | Total £14,441, HEIP £10,542, Other £3,899 | Complete |
MK-18-21 | Oxford House bin store | 100% HEIP | £2,416 | Complete |
Osbaldwick and Derwent Ward
Funding amount: £3,400.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
OD-17-10 | A canopy for The Glebe front main door | 100% HEIP | £2,900 | Complete |
Rural West York Ward
Funding amount: £3,400.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
RW-18-02 | Riverside Walk white lining | 70% HEIP, 30% Ward | Total £14, HEIP £10, Ward £4 | Complete |
Westfield Ward
Funding amount: £74,800.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
WE-17-35 | 8 metal secure storage units for properties on Bramham Road and Barkston Avenue, priority list for the storage has been provided | 100% HEIP | Total £5,992, concrete £2,376, storage containers £3,616 | Complete |
WE-17-38 | Parking bays in front of block 49 to 55 Bramham Avenue, to accommodate 3 to 4 cars, 25 metres | 100% HEIP | £9,960.00 | Work started |
WE-17-25 | Parking bay on Thoresby Road, outside numbers 12 to 24, 6 spaces, 38 metres | 100% HEIP | £17,000 | Complete |
WE-17-70 | Parking bay for 2 to 3 cars between 12 to 20 Bachelor Hill | 60% HEIP, 40% other | Total £15,000, HEIP £9,000, Ward £6,000 | Complete |
WE-17-71 | Parking bay at side of 41 Green Lane, Dijon Avenue | 34% HEIP, 66% Ward | Total £25,000, HEIP £8,500, Ward £16,500 | Location not suitable due to verge width |
WE-16-28 | Create 2 extra parking spaces on grass verge at Spurr Court, where existing spaces recently relined | 100% HEIP | £4,035 | Complete |
WE-17-63 | Courlett Court planters, removal of high plants and replanting | 50% HEIP, 50% other | Total £1,700, HEIP £850, Foxwood RA £850 | Complete |
WE-17-57 | Installation of parking bay outside flats at junction of Middleton Road and Danesfort Avenue | 80% HEIP, 20% Ward | Total £13,000, HEIP £10,400, Ward £2,600 | Complete |
WE-17-59 | Provide parking areas for Windsor Garth, Kingsway flats | 55% HEIP, 45% Ward | Total £11,000, HEIP £6,050, Ward £4,950 | Complete |
WE-16-29 | Askham Lane parking bays | £12,000 | Complete |
Wheldrake Ward
Funding amount: £1,700.
Scheme number | Scheme Summary | Funding split | Actual cost | Progress |
---|---|---|---|---|
WE-17-72 | Parking bays Lowfields | Dependent on site of bay | Awaiting confirmation of site, consultation to follow |
Also see
Housing Equalities and Engagement Facilitator
Comment on this page