Evolving Action Plan - Your Time
As part of the Age Friendly York project we're looking at how older people can make productive and rewarding use of their time.
This Evolving Action Plan shows our progress in addressing this.
Status key | |
---|---|
A | Signed off/allocated: Age Friendly Citizen Group and Ageing Well Partnership have agreed no current outstanding Age Friendly York action |
B | Submitted for sign off: Proposed completed actions to be approved by the Age Friendly Citizen Group and signed off by the Ageing Well Partnership |
C | In progress: Progress report submitted but further action required by Age Friendly York |
D | Progressing: Action is progressing but no progress report submitted |
E | Pending: Action not yet started |
F | Interim: Interim actions pending final Your Home Report |
Action number | Action details | Status |
---|---|---|
1 | Creating deliberate talking points | D |
2 | Ensure all adults outdoor sports equipment is mapped | A |
3 | There are cultural opportunities for older people that find it difficult accessing what is available in York | D |
4 | Increase in volunteer offers identified | D |
5 | Place based approaches to Your Time in the Northern Quarter to align with regeneration of the Groves | E |
6 | Explore the possibility of an inclusive kite mark for community activities on Live Well York | E |
7 | Increase positive social solutions for people that are particularly sighted by increasing the quantity of large print and/or braille menus available at cafes and restaurants | E |
8 | Good quality information on planning for retirement | E |
9 | Ensure there is a proactive approach to addressing challenges with increased social isolation as a result of the impacts of COVID-19 | A |
10 | Assess York’s approach in volunteering against WHO checks in respect to: providing training or guidance, providing recognition, offer expenses, encouraging membership of all ages | E |
11 | Assess York’s approach in offering activities and events against WHO checks in respect to them: attracting all generations, accommodating age specific needs, welcome older people with family events, held at convenient times, being able to attended alone or with a companion, affordable without any hidden costs, in various locations | E |
12 | Assess York’s approach in offering activities and events against WHO checks in respect to them: schools provide the opportunity to learn about older people, schools involve older people | E |
13 | Gather evidence against the cultural WHO recommendations, which are to: ensure cultural diverse forms of art are available across the life-course, developing interventions that encourage art engagement to support healthy lifestyles | E |
14 | Providing training/awareness sessions to people who offer community activities in communication to enable a more inclusive environment for people who are deaf or hard of hearing and with sight loss | C |
15 | Support the York Carers Centre in increasing the quantity of organisations signed up to become a “carer friendly” workspace | A |
16 | Explore the potential to highlight employment considerations for the 50+within any revised Skills Plan for the city | E |
17 | Explore approaches to increase awareness that English and Maths (and some IT) qualifications for free if they don’t already have GCSE C or above in the subject | E |
18 | To explore how to create a stronger and more formal link to faith groups to increase the reach and recognition of faith communities reducing social isolation | E |
19 | Explore whether there is the opportunity to increase menopause awareness/support for older employees | C |
Also see
Age Friendly York
Adult Commissioning Team
Comment on this page